Lehigh University Athletics
Navy vs Lehigh
Scoring Summary
Team | NAVY | LEHIGH |
|---|---|---|
1st Blue, T. homered to left field, 2 RBI (1-2 KKBF); Knowles, L. scored. | 2 | 0 |
1st Donovan, C. flied out to rf, SF, RBI (2-0 BB); Donnelly, P. advanced to second; Nalesnik, J. scored. | 2 | 1 |
1st Shanfeldt, J singled through the left side, RBI (0-1 K); Donnelly, P. scored. | 2 | 2 |
3rd Lowery, E. homered to right field, RBI (2-0 BB). | 3 | 2 |
3rd Williamson homered to right field, RBI (1-2 FSB). | 4 | 2 |
5th Williamson singled to left center, RBI (2-1 FBB); Lowery, E. advanced to third; Saile, L. scored. | 5 | 2 |
5th Hodge, C. homered to left field, 3 RBI (1-0 B); Williamson scored; Lowery, E. scored. | 8 | 2 |
5th Young, David homered to left field, 3 RBI (1-0 B); Donovan, C. scored; Donnelly, P. scored. | 8 | 5 |
7th Williamson reached on an error by 3b (1-2 BSF); Lowery, E. advanced to second; Saile, L. scored, unearned; Born, S. scored, unearned. | 10 | 5 |
7th Biggers, Z. singled to left field, RBI (2-2 KBBF); Williamson advanced to third; Lowery, E. scored, unearned. | 11 | 5 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Logan | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Blue, Travis | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Born, Stephen | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saile, Leland | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lowery, Evan | DH | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Williamson, Jacob | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Hodge, Christian | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Chinnery, Adrian | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biggers, Zach | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sauer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodman, Rece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 9 | 3 | 0 | 5 | 8 |
Batting
2B: Born, Stephen (1)
HR: Blue, Travis (1); Lowery, Evan (1); Williamson, Jacob (1); Hodge, Christian (1)
SH: Lowery, Evan (1); Hodge, Christian (1)
Baserunning
CS: Biggers, Zach (1)
PO: Knowles, Logan (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nalesnik, Jacen | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Donnelly, Patrick | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Donovan, Connor | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Young, David | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Scarr, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kersey, Chris | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bonshak, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McManimon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 1 | 0 | 9 | 10 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, Andrew | 4.1 | 5 | 4 | 4 | 0 | 5 | 2 | 0 | 4 | 0 | 17 | 22 | 3 | 5 | 87 |
Goodman, Rece | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 49 |
Brady, Colin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 |
| Totals | 10 | 5 | 5 | 1 | 9 | 2 | 0 | 4 | 0 | 35 | 42 | 7 | 11 | 162 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McManimon, Cole | 2.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 47 |
| Hand, Matt | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 42 |
| Frohman, Ethan | 4.0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 72 |
| Totals | 14 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 41 | 46 | 7 | 13 | 161 |




















