Lehigh University Athletics
Navy vs Lehigh
Scoring Summary
Team | NAVY | LEHIGH |
|---|---|---|
6th Born, S. grounded out to 2b, RBI (1-2 BSS); Blue, T. advanced to second; Knowles, L. scored, unearned. | 1 | 0 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Logan | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blue, Travis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Born, Stephen | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saile, Leland | RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Lowery, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williamson, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodge, Christian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chinnery, Adrian | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggers, Zach | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Condry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meenach, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 1 | 3 | 5 |
Batting
2B: Hodge, Christian (1)
SH: Biggers, Zach (1)
Baserunning
HBP: Chinnery, Adrian (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nalesnik, Jacen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Connor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Young, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scarr, John | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fitzgerald, Stephen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kersey, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bonshak, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hand, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 2 | 5 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condry, Kyle | 6.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 15 | 2 | 90 |
Meenach, Jett | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 15 | 3 | 95 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoudt, Levi | 7.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 24 | 27 | 11 | 7 | 84 |
| Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 24 | 27 | 11 | 7 | 84 |



















