Lehigh vs NJIT
3/26/2017
Walker Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 | 
Win: Stoudt, Levi (2-2)Loss: Stafflinger, Tyler (1-2)Save: Butera, Chris (1)
Scoring Summary
| Team | LEHIGH | NJIT | 
|---|---|---|
|  2nd Shanfeldt, J homered to left center, RBI. | 1 | 0 | 
|  5th Bleming, J. walked; Fitzgerald,S advanced to third; Schumacher,T scored on a wild pitch. | 2 | 0 | 
|  5th Nalesnik, J. homered to left center, 3 RBI; Bleming, J. scored; Fitzgerald,S scored. | 5 | 0 | 
|  5th Donovan, C. homered to left center, 2 RBI; Rinaldi, A. scored. | 7 | 0 | 
|  5th ANASTASIA singled to left center, RBI; PIETRONICO advanced to second; ETTS advanced to third; UTTENDORFER scored, unearned. | 7 | 1 | 
|  5th COCCIADIFERR walked, RBI; ANASTASIA advanced to second; PIETRONICO advanced to third; ETTS scored. | 7 | 2 | 
|  6th Bleming, J. homered to left field, RBI. | 8 | 2 | 
|  7th PIETRONICO homered to left field, 2 RBI; ETTS scored. | 8 | 4 | 
 Lehigh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nalesnik, Jacen | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Rinaldi, Anthony | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Donnelly, Patrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shanfeldt, Jeff | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Donovan, Connor | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kersey, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Schumacher, Thomas | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Fitzgerald, Stephen | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Butera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 8 | 7 | 7 | 5 | 0 | 8 | 4 | 
Batting
Baserunning 
Fielding 
 NJIT
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Uttendorfer, Jesse | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Etts, Justin | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Pietronico, Evan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  Anastasia, Michael | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Cocciadiferro, Matt | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Haberstroh, Bryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Brady, Tom | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Kramer, Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Malatesta, Johnny | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stafflinger, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Saviano, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chin, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sofield, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 7 | 4 | 3 | 0 | 7 | 8 | 
Batting
HR: Pietronico, Evan (1)
SH: Uttendorfer, Jesse (1)
 Lehigh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoudt, Levi | 6.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 12 | 0 | 
| Butera, Chris | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 12 | 0 | 
 NJIT
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stafflinger, Tyler | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 
|  Saviano, John | 2.0 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 0 | 
|  Chin, Justin | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 | 
|  Sofield, James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 7 | 8 | 8 | 5 | 8 | 3 | 0 | 0 | 0 | 27 | 33 | 8 | 5 | 0 | 
Win: Stoudt, Levi (2-2)
Loss: Stafflinger, Tyler (1-2)
Save: Butera, Chris (1)
      ; 
    
PB: Shanfeldt, Jeff (1)
      ; 
    



















