NJIT vs Lehigh
3/25/2017
Walker Field
2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 14 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | X | 11 | 14 | 0 |
Win: Reynolds, Jason (1-2)Loss: Sondergard, Brian (0-2)Save: Hand, Matt (1)
Scoring Summary
Team | NJIT | LEHIGH |
|---|---|---|
3rd ANASTASIA doubled to right center, 2 RBI; ETTS scored; PIETRONICO scored. | 2 | 0 |
3rd Rinaldi, A. doubled to left field, RBI; Nalesnik, J. scored. | 2 | 1 |
4th Young, David singled through the left side, RBI; Donovan, C. advanced to third; Scarr, John scored. | 2 | 2 |
4th Bleming, J. singled to right field, RBI; Young, David advanced to third; Donovan, C. scored. | 2 | 3 |
4th Nalesnik, J. singled up the middle, RBI; Bleming, J. advanced to second; Young, David scored. | 2 | 4 |
6th Nalesnik, J. stole second, advanced to third on an error by 2b; Fitzgerald,S scored. | 2 | 5 |
6th Rinaldi, A. singled up the middle, RBI; Nalesnik, J. scored. | 2 | 6 |
7th Bleming, J. doubled to left center, 2 RBI; Fitzgerald,S scored; Young, David scored. | 2 | 8 |
8th UTTENDORFER singled up the middle, RBI; BRADY scored. | 3 | 8 |
8th Donovan, C. singled to left field, 2 RBI; Shanfeldt, J advanced to second; Kersey, C. scored; Rinaldi, A. scored. | 3 | 10 |
8th Young, David singled through the left side, RBI; Donovan, C. advanced to second; Shanfeldt, J scored. | 3 | 11 |
9th ANASTASIA singled up the middle, 2 RBI; PIETRONICO scored; MALATESTA scored. | 5 | 11 |
9th COCCIADIFERR doubled to center field, RBI; ANASTASIA scored. | 6 | 11 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietronico, Evan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Etts, Justin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberstroh, Bryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Anastasia, Michael | RF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Cocciadiferro, Matt | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Brady, Tom | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Uttendorfer, Jesse | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Badaraco, Edgar | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Malatesta, Johnny | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sondergard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macmillan, Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofield, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacso, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 14 | 6 | 1 | 0 | 13 | 9 |
Batting
2B: Anastasia, Michael (1); Cocciadiferro, Matt (2); Brady, Tom (1); Malatesta, Johnny (1)
Baserunning
SB: Pietronico, Evan (1); Brady, Tom (1)
Fielding
E: Brady, Tom (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
| Nalesnik, Jacen | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Rinaldi, Anthony | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Donnelly, Patrick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kersey, Chris | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scarr, John | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shanfeldt, Jeff | C | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Donovan, Connor | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Young, David | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Fitzgerald, Stephen | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Bonshak, Ryan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 9 | 0 | 6 | 11 |
Batting
Baserunning
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sondergard, Brian | 3.1 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 0 | 0 |
Macmillan, Rex | 2.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 3 | 0 |
Sofield, James | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Kacso, Jared | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
| Totals | 14 | 11 | 11 | 9 | 6 | 2 | 0 | 0 | 0 | 36 | 46 | 12 | 5 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Jason | 5.2 | 8 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 3 | 0 |
| Hand, Matt | 3.1 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 17 | 4 | 4 | 0 |
| Totals | 14 | 6 | 6 | 1 | 13 | 1 | 1 | 0 | 0 | 41 | 42 | 7 | 7 | 0 |





















