Lehigh vs Marshall
Scoring Summary
Team | LEHIGH | MAR |
---|---|---|
2nd Donovan, C. homered to left field, RBI. | 1 | 0 |
3rd Bleming, J. advanced to second on a wild pitch; Fitzgerald,S scored on a wild pitch. | 2 | 0 |
5th Scarr, John singled to right field, 2 RBI; Donnelly, P. scored; Nalesnik, J. scored. | 4 | 0 |
5th Finfer doubled to center field, 3 RBI; Valenti scored, unearned; Zban scored, unearned; Garrastazu scored, unearned. | 4 | 3 |
6th Rinaldi, A. homered to right field, RBI. | 5 | 3 |
6th Garrastazu singled to right field, advanced to second on the throw, advanced to third on a throwing error by c, RBI; Lane scored. | 5 | 4 |
8th Zban singled to left field, RBI; Garrastazu advanced to second; Hanon advanced to third; Rodriguez scored. | 5 | 5 |
8th Valenti singled to pitcher, RBI; Zban advanced to second; Garrastazu advanced to third; Hanon scored, unearned. | 5 | 6 |
8th Ray hit by pitch, RBI; Valenti advanced to second; Zban advanced to third; Garrastazu scored. | 5 | 7 |
8th Finfer walked, RBI; Ray advanced to second; Valenti advanced to third; Zban scored. | 5 | 8 |
8th Ratliff doubled down the lf line, 2 RBI; Finfer advanced to third; Ray scored; Valenti scored. | 5 | 10 |
9th Young, David grounded into double play 3b to 2b to 1b; Nalesnik, J. out on the play; Bleming, J. advanced to third; Fitzgerald,S scored. | 6 | 10 |
Lehigh
Batting
Baserunning
Fielding
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Finfer | C | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Ratliff | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Lane | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rodriguez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hanon | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrastazu | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Zban | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Valenti | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 5 | 0 | 2 | 5 |
Batting
2B: Finfer (1); Ratliff (2)
Baserunning
HBP: Ray (1)
PO: Ray (1); Ratliff (1)
Fielding
DP: Ray (2); Ratliff (3); Lane (3)
Lehigh
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | 5.0 | 7 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 7 | 0 |
O'connor | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
Reed | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Bradley | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
Totals | 11 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 33 | 41 | 9 | 11 | 0 |