Lehigh University Athletics
Lehigh vs Marshall
Scoring Summary
Team | LEHIGH | MAR |
|---|---|---|
2nd Garrastazu singled to right field, 2 RBI; Hanon scored; Rodriguez scored. | 0 | 2 |
2nd Ray singled to center field, RBI; Zban advanced to second; Garrastazu scored. | 0 | 3 |
3rd Bleming, J. singled up the middle, RBI; Rinaldi, A. scored. | 1 | 3 |
5th Finfer doubled to left field, RBI; Valenti scored. | 1 | 4 |
5th Ratliff doubled to left field, RBI; Finfer scored. | 1 | 5 |
6th Young, David homered to left field, RBI. | 2 | 5 |
6th Valenti flied out to rf, SF, RBI; Hanon scored. | 2 | 6 |
8th Young, David doubled down the lf line, RBI; Nalesnik, J. scored. | 3 | 6 |
8th Donnelly, P. doubled down the lf line, RBI; Young, David scored. | 4 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nalesnik, Jacen | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, David | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Scarr, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donovan, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rinaldi, Anthony | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shanfeldt, Jeff | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butera, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 0 | 0 | 9 | 4 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray | 2B/3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Finfer | C/2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Ratliff | 3B/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hanon | DH | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
   Reed | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrastazu | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zban | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Valenti | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niggemeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 5 | 0 | 7 | 4 |
Batting
2B: Finfer (1); Ratliff (1)
SH: Ray (1); Garrastazu (1)
SF: Valenti (1)
Baserunning SB: Garrastazu (1); Zban (1)
CS: Ray (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Mark | 4.0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 0 |
| Ashey, Sam | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
| Ratner, Matt | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 |
| Totals | 7 | 6 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 26 | 34 | 6 | 9 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratliff | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Shapiro | 6.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 5 | 0 |
Niggemeyer | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 0 |
| Totals | 7 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 34 | 35 | 11 | 7 | 0 |
Win: Shapiro (1-1)
Loss: Washington, Mark (1-1)
HBP:
Niggemeyer (1)
Save:
Ratliff (2)
PB: Scarr, John (1)
;




















