Lehigh University Athletics
Lehigh vs Longwood
5/6/2017
Buddy Bolding Stdm
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 3 | |
| 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | X | 7 | 9 | 1 |
Win: Farkas, S. (1-2)Loss: Reynolds, Jason (3-4)Save: Boydstun, C. (1)
Scoring Summary
Team | LEHIGH | LWU |
|---|---|---|
TUCKER, A. singled, bunt, advanced to second on a throwing error by p, RBI (0-0); KELLER, G. advanced to third; HARVELL, B. scored. | 0 | 1 |
MITCHELL, J. grounded out to 1b unassisted, RBI (0-0); TUCKER, A. advanced to third; KELLER, G. scored. | 0 | 2 |
SHULL, R. singled to left center, RBI (0-0); OSINSKI, M. advanced to third; TUCKER, A. scored. | 0 | 3 |
SHULL, R. tripled to left center, RBI (0-1 K); OSINSKI, M. scored, unearned. | 0 | 4 |
MITCHELL, J. singled up the middle, 2 RBI (1-1 BK); TUCKER, A. advanced to third; MILLER, S. scored; KELLER, G. scored. | 0 | 6 |
OSINSKI, M. grounded out to p, SAC, bunt, RBI (0-0); MITCHELL, J. advanced to second; TUCKER, A. scored. | 0 | 7 |
Nalesnik, J. reached on a fielder's choice, RBI (1-2 BKS); Bleming, J. out at second ss to 2b; Young, David scored. | 1 | 7 |
Donovan, C. doubled to right center, RBI (2-2 SBFB); Nalesnik, J. scored. | 2 | 7 |
Scarr, John singled to right field, RBI (3-1 BKBB); Donovan, C. scored. | 3 | 7 |
Nalesnik, J. reached on a fielder's choice, RBI (1-1 BK); Young, David out at second ss unassisted; Bonshak, R. advanced to third; Butera, C. scored. | 4 | 7 |
Lehigh
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 8 | 4 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Longwood
Miller, S. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tucker, A. | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Mitchell, J. | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Osinski, M. | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Shull, R. | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Blakeney, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iskowitz, N. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Garrido, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvell, B. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lewis, A. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keller, G. | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Farkas, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harp, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boydstun, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 9 | 8 |
Batting
3B: Shull, R. (1)
SH: Osinski, M. (1)
Baserunning
SB: Miller, S. (1) Shull, R. (1)
HBP: Blakeney, N. (1)
Fielding
E: Farkas, S. (1)
Lehigh
| 5.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 3 | 91 | |
| 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 42 | |
| Totals | 9 | 7 | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 8 | 7 | 133 |
Longwood
Farkas, S. | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 14 | 1 | 107 |
Morgan, T. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Harp, E. | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 10 |
Boydstun, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 2 | 0 | 36 | 40 | 17 | 3 | 144 |
Win: Farkas, S. (1-2)
Loss: Reynolds, Jason (3-4)
HBP: Reynolds, Jason (1)
Harp, E. (2)
Save:
Boydstun, C. (1)




















