Lehigh vs Lafayette
4/23/2017
Kamine Stadium
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 12 | 15 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 4 |
Win: Hand, Matt (1-0)Loss: Giusti, David (0-8)
Scoring Summary
Team | LEHIGH | LAFAYETT |
---|---|---|
1st Young, David reached on an error by 3b (0-0); Nalesnik, J. advanced to third; Bleming, J. scored, unearned. | 1 | 0 |
1st Selsor, J. flied out to rf, SF, RBI (1-2 BKF); Cohen, S. scored. | 1 | 1 |
2nd Rinaldi, A. homered to left center, RBI (0-0). | 2 | 1 |
2nd Bleming, J. singled through the right side, RBI (1-1 BK); Kersey, C. advanced to second; Scarr, John scored. | 3 | 1 |
3rd Donovan, C. reached on a throwing error by p, advanced to second (0-0); Donnelly, P. scored, unearned. | 4 | 1 |
7th Bonshak, R. singled to third base, RBI (0-0); Rinaldi, A. advanced to second; Young, David scored. | 5 | 1 |
7th Kersey, C. walked, RBI (3-1 KBBBB); Fitzgerald,S advanced to second; Bonshak, R. advanced to third; Rinaldi, A. scored. | 6 | 1 |
8th Donovan, C. singled to left field, RBI (3-1 BBKB); Young, David advanced to second; Donnelly, P. advanced to third; Nalesnik, J. scored, unearned. | 7 | 1 |
8th Rinaldi, A. walked, RBI (3-2 BBKBKFB); Donovan, C. advanced to second; Young, David advanced to third; Donnelly, P. scored. | 8 | 1 |
8th Bonshak, R. flied out to lf, SF, RBI (2-1 BBK); Young, David scored. | 9 | 1 |
8th Cohen, S. singled to center field, RBI (2-2 BBFKF); Marti, J. scored. | 9 | 2 |
9th Nalesnik, J. homered to right center, 2 RBI (0-2 SF); Bleming, J. scored. | 11 | 2 |
9th Donnelly, P. homered to left field, RBI (1-1 FB). | 12 | 2 |
Lehigh
Batting
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cohen, Steven | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rouse, Spencer | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Selsor, John | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Robinson, Luke | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Woinski, Alex | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Kloehn, AJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Shah, Nick | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bubb, Quentin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sniegocki, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berg, Isaiah | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Marti, John | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Giusti, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lannino, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewald, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Ezekiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 4 | 0 | 6 | 14 |
Batting
2B: Cohen, Steven (2); Woinski, Alex (2); Marti, John (2)
SF: Selsor, John (1)
Baserunning SB: Bubb, Quentin (1); Sniegocki, Jake (1)
HBP: Bubb, Quentin (1); Sniegocki, Jake (1)
Fielding
E: Rouse, Spencer (1); Berg, Isaiah (2); Giusti, David (1)
DP: Woinski, Alex (1); Berg, Isaiah (1)
Lehigh
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giusti, David | 6.0 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 4 | 95 |
Lannino, Brian | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 15 |
Anderson, Mark | 0.1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
Ewald, Rob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Berg, Ezekiel | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
Totals | 15 | 12 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 43 | 53 | 14 | 6 | 178 |
Win: Hand, Matt (1-0)
Loss: Giusti, David (0-8)
HBP: Moore, Peter (2)
;
Giusti, David (1); Lannino, Brian (1)