Iona vs Lehigh
4/18/2017
Walker Field
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 14 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | X | 7 | 9 | 2 |
Win: Ashey, Sam (1-2)Loss: Pucillo (1-2)
Scoring Summary
Team | IONA | LEHIGH |
|---|---|---|
2nd Shanfeldt, J homered to left center, RBI (2-0 BB). | 0 | 1 |
3rd Nalesnik, J. walked (3-2 FBSFBBB); Kersey, C. scored on a wild pitch. | 0 | 2 |
4th Young, David homered to left field, RBI (0-0). | 0 | 3 |
5th DeMaio homered to left field, RBI (1-1 BK). | 1 | 3 |
5th Switalla advanced to third; Kinsey stole third, scored on a throwing error by c, unearned. | 2 | 3 |
7th Switalla singled to right field, RBI (1-1 KB); Kinsey advanced to second; Byrne scored, unearned. | 3 | 3 |
7th Matarazzo doubled to right center, RBI (2-0 BB); Switalla scored. | 4 | 3 |
7th Kersey, C. doubled to center field, RBI (2-0 BB); Gallo, Tony advanced to third; Donovan, C. scored. | 4 | 4 |
7th Kersey, C. advanced to third; Gallo, Tony scored on a wild pitch. | 4 | 5 |
8th Donovan, C. tripled, 2 RBI (1-2 SKB); Young, David scored; Shanfeldt, J scored. | 4 | 7 |
9th DeMaio doubled down the rf line, RBI (2-2 BFBS); Hoagland scored. | 5 | 7 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byrne | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kinsey | CF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Switalla | DH | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Austrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matarazzo | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Scales | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Flannery | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bruno | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoagland | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Furman | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Lovecchio | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Demaio | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ackley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pucillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camiolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 14 | 4 | 8 | 0 | 6 | 16 |
Batting
2B: Matarazzo (1); Furman (1); Demaio (1)
HR: Demaio (1)
Baserunning
SB: Byrne (2); Kinsey (3); Scales (1); Demaio (1)
CS: Kinsey (1)
HBP: Byrne (2)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bleming, James | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nalesnik, Jacen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Donnelly, Patrick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shanfeldt, Jeff | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Young, David | 2B/1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Donovan, Connor | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hand, Matt | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallo, Tony | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Maguire, Mike | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bonshak, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ratner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 5 | 5 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen | 4.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 8 | 2 | 83 |
Ackley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
Pucillo | 2.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 44 |
Camiolo | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
| Totals | 9 | 7 | 7 | 5 | 7 | 2 | 1 | 0 | 0 | 31 | 36 | 11 | 4 | 170 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratner, Matt | 5.0 | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 80 |
| Schwab, Buck | 1.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
| Morrone, Anthony | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Ashey, Sam | 2.2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | 6 | 61 |
| Totals | 14 | 5 | 3 | 8 | 6 | 1 | 0 | 2 | 0 | 38 | 48 | 5 | 13 | 179 |























