Lehigh University Athletics
Bucknell vs Lehigh
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
Bell homered to right field, RBI (3-2 BKBFB). | 1 | 0 |
Smith flied out to cf, SF, RBI (2-2 KKFBFFFB); Klugerman scored. | 2 | 0 |
Wincig doubled to left field, 2 RBI (2-2 BFFB); Klugerman advanced to third; Rawlings scored; Johnson scored. | 4 | 0 |
Bell singled through the right side, 2 RBI (2-1 FBB); Smith advanced to third; Scales scored; Wincig scored. | 6 | 0 |
Clark homered to right center, RBI (2-2 SBBK). | 7 | 0 |
Rawlings homered to right field, RBI (2-1 BFB). | 8 | 0 |
Bucknell
Smith, Brett | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bell, Johnpaul | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rafferty, Danny | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Clark, Sam | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Johnson, Luke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rawlings, Keifer | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Klugerman, Evan | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Wincig, Tyler | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scales, Chuckie | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Castellani, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 3 | 0 | 1 | 8 |
Batting
2B: Wincig, Tyler (1)
HR: Bell, Johnpaul (1); Clark, Sam (1); Rawlings, Keifer (1)
SF: Smith, Brett (1)
Baserunning SB: Wincig, Tyler (1)
HBP: Bell, Johnpaul (1); Johnson, Luke (1); Rawlings, Keifer (2); Wincig, Tyler (1)
Fielding
DP: Rafferty, Danny (1); Clark, Sam (1); Wincig, Tyler (1)
Lehigh
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 2 | 5 |
Bucknell
Castellani, Mike | 9.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 17 | 108 |
| Totals | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 17 | 108 |
Lehigh
| 4.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 8 | 60 | |
| 1.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 34 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 3.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 6 | 57 | |
| Totals | 9 | 8 | 8 | 3 | 1 | 2 | 0 | 5 | 0 | 34 | 43 | 8 | 17 | 178 |






















