Lehigh vs Md. Eastern Shore
Scoring Summary
Team | LEHIGH | UMES |
---|---|---|
1st Bleming, J. doubled to left field, RBI; Nalesnik, J. scored. | 1 | 0 |
1st Donnelly, P. singled to right field, RBI; Bleming, J. scored. | 2 | 0 |
2nd Shanfeldt, J doubled to left field, RBI; Butera, C. scored. | 3 | 0 |
2nd Bleming, J. singled to right field, RBI; Shanfeldt, J scored. | 4 | 0 |
2nd Summers, T. singled to center field, RBI; Trower, J. advanced to third; Breslin, C. scored, unearned. | 4 | 1 |
2nd Mills, Z. grounded out to 2b, RBI; Summers, T. advanced to second; Trower, J. scored. | 4 | 2 |
3rd Price, M. flied out to cf, SAC, RBI; Donnelly, P. scored, unearned. | 5 | 2 |
4th Mills, Z. walked, RBI; Summers, T. advanced to second; Trower, J. advanced to third; Breslin, C. scored. | 5 | 3 |
4th Martin, J. singled to center field, 2 RBI; Mills, Z. advanced to third; Summers, T. scored; Trower, J. scored. | 5 | 5 |
4th Somerville singled through the left side, RBI; Martin, J. advanced to second; Mills, Z. scored. | 5 | 6 |
5th Summers, T. homered to left field, RBI. | 5 | 7 |
6th Shanfeldt, J singled through the left side, RBI; Butera, C. advanced to third; Price, M. scored, unearned. | 6 | 7 |
Lehigh
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, J. | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Somerville | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Escanilla, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Breslin, C. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Trower, J. | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Summers, T. | DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mills, Z. | RF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
   Trower, G. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, J.p. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Valdez, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, I. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wesley, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoskins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repine, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 3 | 0 | 8 | 6 |
Batting
2B: Trower, J. (1)
HR: Summers, T. (1)
Baserunning
SB: Somerville (1)
HBP: Summers, T. (1)
Fielding
E: Martin, J. (2); Black, J.p. (1)
DP: Martin, J. (2); Escanilla, M (1); Trower, J. (2)
Lehigh
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turley, W. | 4.0 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 4 | 0 |
Hoskins, T. | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Repine, D. | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
Totals | 9 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 6 | 0 |
Win: Turley, W. (4-2)
Loss: Morrone, Anthony (0-1)
HBP: Morrone, Anthony (1)
;
Turley, W. (1)
Save:
Repine, D. (4)