Penn vs Lehigh
Scoring Summary
Team | PENN | LEHIGH |
|---|---|---|
1st Phelan singled to right field, RBI; Tesch scored. | 1 | 0 |
1st Graul doubled, out at third lf to ss to c to 3b, 2 RBI; Greskoff scored; Phelan scored. | 3 | 0 |
5th Greskoff homered to right center, 2 RBI; Mincher scored. | 5 | 0 |
5th Nalesnik, J. grounded out to 3b, RBI; Bleming, J. advanced to second; Shanfeldt, J advanced to third; Rinaldi, A. scored. | 5 | 1 |
5th Young, David reached on a fielder's choice, advanced to second; Bleming, J. advanced to third; Shanfeldt, J scored on an error by c, unearned. | 5 | 2 |
5th Garzillo, M. out at first 1b to p, RBI; Young, David advanced to third; Bleming, J. scored, unearned. | 5 | 3 |
5th Donnelly, P. reached on an error by ss; Young, David scored, unearned. | 5 | 4 |
6th Tola doubled to right field, RBI; Tesch advanced to third; McGeagh scored. | 6 | 4 |
6th Phelan singled through the right side, 2 RBI; Tola scored; Tesch scored. | 8 | 4 |
9th Phelan doubled to right center, RBI; McGeagh scored. | 9 | 4 |
9th Graul singled to left field, 2 RBI; Greskoff advanced to second; Mincher scored; Phelan scored. | 11 | 4 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tesch, Gary | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tola, Matt | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Phelan, Sean | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Mincher, Ryan | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Greskoff, Matt | RF | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
Graul, Tim | DH | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
O'neill, Matt | C | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Campbell, Jonah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Schroth, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcgeagh, Matt | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lescher, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holtz, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 9 | 0 | 5 | 13 |
Batting
2B: Tola, Matt (1); Phelan, Sean (1); Graul, Tim (2); O'neill, Matt (1); Mcgeagh, Matt (2)
HR: Greskoff, Matt (1)
SH: Tesch, Gary (1); Tola, Matt (1)
Baserunning
CS: Graul, Tim (1)
HBP: Phelan, Sean (1); Graul, Tim (1); Mcgeagh, Matt (1)
Fielding
E: Mincher, Ryan (1); O'neill, Matt (1)
DP: Phelan, Sean (2); Mincher, Ryan (1); Mcgeagh, Matt (1); Nelson, Jake (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nalesnik, Jacen | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Butera, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, David | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garzillo, Mike | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donnelly, Patrick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donovan, Connor | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Price, Mackey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rinaldi, Anthony | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Scarr, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bleming, James | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malloy, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmanimon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewalt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 2 | 3 | 0 | 4 | 6 |
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lescher, Billy | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 11 | 1 | 0 |
Holtz, Mitch | 1.0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 0 |
Hartman, Jack | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 0 |
Nelson, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5 | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 32 | 37 | 14 | 7 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Connor | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 0 |
| Kulp, Brandon | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
| Moore, Peter | 3.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 5 | 0 |
| Mcmanimon, Cole | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Morrone, Anthony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Dewalt, Ryan | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Schwab, Buck | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 15 | 11 | 11 | 9 | 5 | 0 | 0 | 3 | 0 | 38 | 52 | 9 | 10 | 0 |
Win: Lescher, Billy (2-0)
Loss: Kulp, Brandon (0-1)
HBP: Holtz, Mitch (1); Hartman, Jack (1)
;
Donovan, Connor (1); Moore, Peter (1); Dewalt, Ryan (1)



























