Lehigh vs Marshall University
Scoring Summary
Team | LEHIGH | MAR |
|---|---|---|
1st Young, David singled to right field, advanced to second on the throw, 2 RBI; Garzillo, M. scored; Bleming, J. scored, unearned. | 2 | 0 |
2nd Bleming, J. homered to left center, RBI. | 3 | 0 |
3rd Lane homered to left field, 2 RBI; Finfer scored. | 3 | 2 |
4th Fajardo doubled to right center, RBI; Garrastazu scored. | 3 | 3 |
6th Donovan, C. homered to right field, RBI. | 4 | 3 |
6th Bird singled to center field, advanced to second on the throw, 2 RBI; Valenti scored; Garrastazu scored. | 4 | 5 |
6th Gee reached on an error by 3b, advanced to second on the error; Bird scored. | 4 | 6 |
6th Finfer homered to right field, 2 RBI; Gee scored. | 4 | 8 |
8th Price, M. homered to left field, RBI. | 5 | 8 |
8th Dean singled to center field, 2 RBI; Lane advanced to second; Gee scored; Bird scored. | 5 | 10 |
8th Bossi doubled down the lf line, RBI; Dean advanced to third; Lane scored. | 5 | 11 |
8th Garrastazu flied out to lf, SF, RBI; Bossi advanced to third; Dean scored. | 5 | 12 |
9th Schumacher,T doubled, RBI; Garzillo, M. scored. | 6 | 12 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | CF/SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Nalesnik, Jacen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garzillo, Mike | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schumacher, Thomas | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, David | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Donovan, Connor | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Malloy, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kersey, Chris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shanfeldt, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonshak, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price, Mackey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Butera, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 2 | 0 | 14 | 10 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bird | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Gee | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Finfer | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Lane | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Dean | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bossi | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Garrastazu | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Valenti | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Fajardo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Zban | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 9 | 11 | 9 | 0 | 6 | 8 |
Batting
2B: Bossi (1); Garrastazu (1); Fajardo (1)
HR: Finfer (1); Lane (1)
SH: Fajardo (1)
SF: Garrastazu (1)
Baserunning SB: Bird (1); Gee (1); Bossi (1); Garrastazu (1); Valenti (1)
HBP: Gee (1); Finfer (1)
Fielding
E: Bossi (1); Valenti (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boswick, Kevin | 4.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 0 |
| Moore, Peter | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 0 |
| Washington, Mark | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 0 |
| Morrone, Anthony | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 9 | 12 | 12 | 9 | 6 | 1 | 0 | 2 | 0 | 31 | 44 | 8 | 9 | 0 |
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer | 6.0 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 6 | 0 |
Van Fleet | 3.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 0 |
| Totals | 12 | 6 | 5 | 2 | 14 | 1 | 0 | 1 | 0 | 40 | 43 | 4 | 8 | 0 |
Win: Hammer (1-2)
Loss: Moore, Peter (1-1)
HBP: Boswick, Kevin (1); Washington, Mark (1)
;
Hammer (1)
Save:
Van Fleet (1)
PB: Shanfeldt, Jeff (1)
;

























