Lehigh University Athletics
Lehigh vs Manhattan
Scoring Summary
Team | LEHIGH | MAN |
|---|---|---|
Santisteban walked, RBI; Bisset advanced to second; Rondon advanced to third; Reynolds scored. | 0 | 1 |
Carrera singled through the right side, RBI; Santisteban advanced to second; Bisset advanced to third; Rondon scored. | 0 | 2 |
Barrella singled to center field, 2 RBI; Carrera scored; Santisteban scored. | 0 | 4 |
Pfenninger singled to right field, RBI; Barrella scored. | 0 | 5 |
Donovan, C. doubled to left field, RBI; Young, David scored. | 1 | 5 |
Price, M. lined out to cf, SF, RBI; Donovan, C. scored. | 2 | 5 |
Credendino walked, RBI; Pena advanced to second; Carrera advanced to third; Santisteban scored. | 2 | 6 |
Bisset scored on a wild pitch. | 2 | 7 |
Pena doubled to left field, 2 RBI; Carrera scored; Santisteban scored. | 2 | 9 |
Pfenninger tripled to right center, RBI; Pena scored. | 2 | 10 |
Lehigh
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 5 | 4 |
Batting
Fielding
Manhattan
Bisset, Brendan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Santisteban, C. | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Genners, Paul | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrera, Jose | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Pena, Fabian | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Gronlier, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrella, Richie | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Pfenninger, Michael | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Credendino, Joe | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Reynolds, Chris | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Rondon, Anthony | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rocchietti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arntsen, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takacs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 9 | 0 | 9 | 6 |
Batting
2B: Pena, Fabian (1)
3B: Bisset, Brendan (1); Pfenninger, Michael (1)
Baserunning
SB: Pena, Fabian (1); Barrella, Richie (1)
Lehigh
| 2.0 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 2.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 0 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| Totals | 10 | 10 | 10 | 9 | 9 | 3 | 0 | 0 | 0 | 31 | 40 | 7 | 5 | 0 |
Manhattan
Rocchietti, Joey | 6.1 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 0 |
Arntsen, Steve | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Takacs, Ryan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
| Totals | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 12 | 10 | 0 |




























