Immaculata vs Lehigh
5/7/2016
Legacy Park
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | X | 11 | 16 | 1 |
Win: Moore, Peter (6-3)Loss: Blough, Ryan (3-6)
Scoring Summary
Team | IUBB | LEHIGH |
|---|---|---|
1st Tecco, R. advanced to third; McCormick,J. scored on a wild pitch. | 1 | 0 |
5th Garzillo, M. singled up the middle, RBI; Bleming, J. advanced to second; Nalesnik, J. scored, unearned. | 1 | 1 |
6th Shanfeldt, J doubled to left field, RBI; Scarr, John advanced to third; Young, David scored. | 1 | 2 |
6th Price, M. singled to third base, RBI; Shanfeldt, J advanced to third; Scarr, John scored. | 1 | 3 |
6th Bleming, J. doubled to left center, 3 RBI; Nalesnik, J. scored; Price, M. scored; Shanfeldt, J scored. | 1 | 6 |
6th Donnelly, P. singled to right field, 2 RBI; Garzillo, M. scored, unearned; Bleming, J. scored, unearned. | 1 | 8 |
6th Scarr, John singled to left field, RBI; Young, David advanced to second; Donnelly, P. scored, unearned. | 1 | 9 |
8th Lascomb, M. grounded out to 1b unassisted, RBI; Delisle, C. advanced to second; Misialek, B. scored. | 2 | 9 |
8th Bonshak, R. singled up the middle, 2 RBI; Schumacher,T scored; Garzillo, M. scored, unearned. | 2 | 11 |
Immaculata
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccormick, Jason | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Delisle, Cameron | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ficca, Dom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lascomb, Mike | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Smiley, Zach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecco, Ryan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hannon, Kyle | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Didomenico, Rick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richards, Coleman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prato, Tom | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ficca, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wallace, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dempsey, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devenney, Pat | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Misialek, Brad | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wyckoff, Chuck | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Connor, Adam | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whalen, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blough, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campione, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 3 | 0 | 4 | 6 |
Baserunning
SB: Mccormick, Jason (1); Tecco, Ryan (1); Wyckoff, Chuck (1)
HBP: Mccormick, Jason (1)
Fielding
E: Ficca, Dom (1); Lascomb, Mike (1); Ficca, Ryan (1)
CI: Ficca, Dom (1)
DP: Lascomb, Mike (1); Ficca, Ryan (1); Devenney, Pat (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nalesnik, Jacen | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malloy, Ryan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bleming, James | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Garzillo, Mike | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Schumacher, Thomas | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Young, David | 1B/P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Scarr, John | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kersey, Chris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bonshak, Ryan | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Price, Mackey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rinaldi, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Butera, Chris | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 3 | 0 | 6 | 8 |
Immaculata
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whalen, Dan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
O'brien, Trevor | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Blough, Ryan | 1.2 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 0 |
Anderson, Kenny | 1.1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 |
Campione, Nick | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 16 | 11 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 40 | 44 | 7 | 9 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Moore, Peter | 6.0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 19 | 22 | 8 | 5 | 0 |
| Boswick, Kevin | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 0 |
| Totals | 6 | 2 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 31 | 35 | 10 | 10 | 0 |
























