Lehigh University Athletics
Lehigh vs Dartmouth
Scoring Summary
Team | LEHIGH | DART |
|---|---|---|
Nalesnik, J. homered to left center, RBI. | 1 | 0 |
Fowler singled, RBI; Purritano advanced to third; Roulis scored. | 1 | 1 |
Garzillo, M. homered, 3 RBI; Young, David scored; Nalesnik, J. scored. | 4 | 1 |
Emery singled, RBI; Feinstein scored. | 4 | 2 |
Ketchmark singled, RBI; Roulis scored. | 4 | 3 |
Shirley flied out to cf, SF, RBI; Brown scored. | 4 | 4 |
Shirley singled, RBI; Socher scored. | 4 | 5 |
Lehigh
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 0 | 0 | 12 | 3 |
Dartmouth
Socher, Ben | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Feinstein, Matt | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Shirley, Dustin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Emery, Rob | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Roulis, Thomas | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ostmo, Nate | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Purritano, Joe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Ketchmark, Michael | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fowler, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Ruppert, Nick | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, Mike | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 1 | 0 | 1 | 13 |
Batting
2B: Feinstein, Matt (1); Shirley, Dustin (1); Roulis, Thomas (1)
SH: Socher, Ben (1)
SF: Shirley, Dustin (1)
Baserunning SB: Fowler, Justin (1)
HBP: Socher, Ben (1); Roulis, Thomas (1); Purritano, Joe (1); Ruppert, Nick (1)
Lehigh
| 4.1 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 25 | 9 | 3 | 0 | |
| 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 4 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | |
| Totals | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 35 | 42 | 13 | 9 | 0 |
Dartmouth
Robinson, Duncan | 9.0 | 7 | 4 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 8 | 0 |
| Totals | 7 | 4 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 8 | 0 |
Win: Robinson, Duncan (1-2)
Loss: Moore, Peter (1-3)
HBP: Donovan, Connor (1); Kozemchak, Matt (2); Moore, Peter (1)
;
Robinson, Duncan (1)
PB:
Emery, Rob (1)

.png&width=200&height=200&type=webp)


















