UMES vs Lehigh
Scoring Summary
Team | UMES | LEHIGH |
|---|---|---|
1st BULL,S. flied out to cf, SF, RBI; ESCANILLA,M. scored, unearned. | 1 | 0 |
2nd ESCANILLA,M. singled to right field, RBI; ANDERSON,T. advanced to second; MURRAY,S. scored. | 2 | 0 |
2nd BULL,S. reached on an error by p; ESCANILLA,M. scored, unearned; ANDERSON,T. scored, unearned. | 4 | 0 |
2nd TURLIK,G. reached on an error by cf; BULL,S. scored, unearned. | 5 | 0 |
2nd McKay, Tim singled, bunt, RBI; Donovan, C. advanced to third; Donnelly, P. scored. | 5 | 1 |
2nd Price, M. grounded out to p, bunt, SAC, RBI; McKay, Tim advanced to second; Donovan, C. scored. | 5 | 2 |
4th McKay, Tim advanced to second on a wild pitch; Donovan, C. scored on a wild pitch. | 5 | 3 |
5th JAMES,J. reached on an error by 2b; BRESLIN,C. out at second 2b unassisted; TURLIK,G. scored, unearned. | 6 | 3 |
7th BULL,S. walked, RBI; ESCANILLA,M. advanced to second; ANDERSON,T. advanced to third; MURRAY,S. scored. | 7 | 3 |
7th CAMPBELL,B. flied out to lf, SF, RBI; ANDERSON,T. scored. | 8 | 3 |
7th TURLIK,G. reached on an error by lf; BULL,S. advanced to third; ESCANILLA,M. scored, unearned. | 9 | 3 |
7th TURLIK,G. advanced to third on a wild pitch; BULL,S. scored on a wild pitch, unearned. | 10 | 3 |
7th BRESLIN,C. singled through the left side, RBI; DATTILO,J. advanced to second; TURLIK,G. scored, unearned. | 11 | 3 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Escanilla, Mike | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Bull, Stephen | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Campbell, Byron | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Turlik, Greg | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dattilo, Justin | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Breslin, Connor | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
James, Joshua | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Murray, Skylar | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Anderson, Troy | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Chipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 5 | 8 | 0 | 6 | 11 |
Batting
2B: Bull, Stephen (1)
SF: Bull, Stephen (1); Campbell, Byron (1)
Baserunning SB: Turlik, Greg (2); James, Joshua (1)
PO: James, Joshua (1)
Fielding
E: Escanilla, Mike (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garzillo, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Abeln, Joe | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brong, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nalesnik, Jacen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donnelly, Patrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Donovan, Connor | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Tim | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Price, Mackey | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elson, John | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macaione, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldberg, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 1 | 0 | 2 | 8 |
Batting
Baserunning
HBP: Brong, Tyler (1)
Fielding
E: Pacchioli, Justin (1); Garzillo, Mike (1); Nalesnik, Jacen (1); Macaione, Nick (1); Boswick, Kevin (1)
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Chipper | 7.0 | 10 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 30 | 33 | 7 | 11 | 0 |
| Totals | 10 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 30 | 33 | 7 | 11 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macaione, Nick | 1.1 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
| Boswick, Kevin | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Young, David | 2.2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 0 |
| Edwards, Jayme | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Smith, Jordan | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Kulp, Brandon | 0.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Goldberg, Steven | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 12 | 11 | 3 | 8 | 6 | 4 | 0 | 0 | 0 | 33 | 43 | 9 | 4 | 0 |

























