UMES vs Lehigh
4/16/2014
Goodman Campus
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | X | 6 | 9 | 1 | 
Win: Kozemchak, Matt (1-0)Loss: Turley,will (1-4)Save: Cassell, Nick (1)
Scoring Summary
| Team | UMES | LEHIGH | 
|---|---|---|
|  1st Faust, C doubled to left field, RBI; Abeln, Joe advanced to third; Pacchioli, J scored. | 0 | 1 | 
|  1st Elson, John reached on a fielder's choice, RBI; Faust, C advanced to third on an error by 3b; Abeln, Joe scored. | 0 | 2 | 
|  1st Scarr, John flied out to cf, SF, RBI; Elson, John advanced to third; Faust, C scored, unearned. | 0 | 3 | 
|  1st Walshe, P out at second c to ss to 1b to 2b; Elson, John scored, unearned. | 0 | 4 | 
|  2nd Pacchioli, J singled, bunt, advanced to second on an error by 3b, RBI; Wilt, B advanced to third; Young, David scored. | 0 | 5 | 
|  3rd COOPER,N. homered to left field, RBI. | 1 | 5 | 
|  3rd Wilt, B singled to left field, RBI; Young, David scored. | 1 | 6 | 
|  6th CAMPBELL,B. doubled to left field, 2 RBI; BULL,S. scored; ESCANILLA,M. scored, unearned. | 3 | 6 | 
 UMES
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Escanilla, Mike | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bull, Stephen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Campbell, Byron | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Turlik, Greg | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Dattilo, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Fleetwood, Jeffrey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Breslin, Connor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Cooper, Nick | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Adams, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Turley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Raison, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 3 | 3 | 2 | 0 | 8 | 2 | 
Batting
2B: Campbell, Byron (1)
HR: Cooper, Nick (1)
Baserunning 
SB: Escanilla, Mike (1)
Fielding 
E: Breslin, Connor (2)
 Lehigh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Garzillo, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abeln, Joe | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Faust, Connor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Elson, John | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Scarr, John | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Walshe, Patrick | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Young, David | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wilt, Brandon | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Kozemchak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 6 | 9 | 5 | 3 | 0 | 3 | 7 | 
 UMES
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Turley, Will | 4.0 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 5 | 4 | 0 | 
|  Raison, Kameron | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 | 
| Totals | 9 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 7 | 6 | 0 | 
 Lehigh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozemchak, Matt | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 0 | 
| Kulp, Brandon | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 
| Cassell, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 3 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 0 | 




















