Lehigh vs La Salle
Scoring Summary
Team | LEHIGH | LAS |
|---|---|---|
5th Garzillo, M. singled, out at second rf to 3b to ss, RBI; Pacchioli, J advanced to third; Donovan, C. scored. | 1 | 0 |
6th KORENBLATT doubled to right center, RBI; WILLIAMS scored. | 1 | 1 |
7th Abeln, Joe walked, RBI; Pacchioli, J advanced to second; Wilt, B advanced to third; Donnelly, P. scored. | 2 | 1 |
7th Brong, Tyler singled to shortstop, RBI; Abeln, Joe advanced to second; Pacchioli, J advanced to third; Wilt, B scored. | 3 | 1 |
7th Elson, John singled through the left side, 2 RBI; Brong, Tyler advanced to second; Abeln, Joe scored; Pacchioli, J scored. | 5 | 1 |
8th SAVAKINUS singled through the left side, RBI; WILLIAMS scored. | 5 | 2 |
9th SMITH JR singled to center field, 2 RBI; RIVERA advanced to second; TIERNO scored; RAVERT scored. | 5 | 4 |
9th WILLIAMS advanced to second on a wild pitch; SMITH JR advanced to third; RIVERA scored, unearned. | 5 | 5 |
9th KORENBLATT singled to center field, RBI; WILLIAMS advanced to third; SMITH JR scored. | 5 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Garzillo, Mike | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Abeln, Joe | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brong, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Elson, John | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Faust, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nalesnik, Jacen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Connor | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Donnelly, Patrick | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilt, Brandon | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcnamara, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macaione, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozemchak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 4 | 0 | 7 | 9 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Crits | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith JR | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams | 1B | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Korenblatt | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Savakinus | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Conroy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ravert | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Welling | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meeker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgowan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tierno | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Krug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sgroi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andujar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazzini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prucnal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 3 | 1 | 5 | 7 |
Batting
2B: Williams (2); Korenblatt (1); Ravert (1)
Baserunning
CS: Mcgowan (1)
HBP: Ravert (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcnamara, Joey | 5.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 9 | 4 | 0 |
| Macaione, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Young, David | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Smith, Jordan | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kozemchak, Matt | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 12 | 6 | 5 | 3 | 5 | 2 | 0 | 1 | 1 | 36 | 40 | 12 | 7 | 0 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krug | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Sgroi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Maher | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
Andujar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Fazzini | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Mcleod | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Craig | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Cherry | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Prucnal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
O'neill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 10 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 41 | 8 | 11 | 0 |























