Iona vs Lehigh
Scoring Summary
Team | ION | LEHIGH |
---|---|---|
1st Palummo flied out to rf, SF, RBI; Torres scored. | 1 | 0 |
2nd Vitulano walked; Mistretta advanced to second on a wild pitch; DiVico scored on a wild pitch. | 2 | 0 |
2nd Torres tripled to right center, 2 RBI; Vitulano scored; Mistretta scored. | 4 | 0 |
2nd Nalesnik, J. doubled to left center, RBI; Brong, Tyler scored. | 4 | 1 |
3rd Beckett singled through the left side, RBI; Choman advanced to second; Palummo scored. | 5 | 1 |
4th Brong, Tyler singled to left field, RBI; Abeln, Joe scored. | 5 | 2 |
4th Walshe, P doubled to right center, 2 RBI; Young, David advanced to third; Nalesnik, J. scored; Brong, Tyler scored. | 5 | 4 |
4th Kozemchak,M. reached on a fielder's choice, RBI; Walshe, P advanced to third; Young, David scored. | 5 | 5 |
4th Garzillo, M. singled through the left side, 2 RBI; Kozemchak,M. scored; Walshe, P scored. | 5 | 7 |
7th Choman homered to right field, 2 RBI; Palummo scored. | 7 | 7 |
8th DeMaria singled through the left side, RBI; Torres advanced to second; Vitulano advanced to third; Mistretta scored. | 8 | 7 |
8th Palummo flied out to rf, SF, RBI; Torres advanced to third; Vitulano scored. | 9 | 7 |
9th Vitulano reached on a fielder's choice; Bruno, T out at second 2b to ss; Mistretta scored, scored on an error by ss, unearned. | 10 | 7 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torres, Joe | CF | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Demaria, Vinny | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Palummo, Carmine | DH | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Choman, Christian | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Divico, Kyle | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
Beckett, Alex | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mistretta, Travis | LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Sand, Chris | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bruno, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitulano, Bobby | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Bruckner, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 6 | 1 | 7 | 9 |
Batting
3B: Torres, Joe (1)
HR: Choman, Christian (1)
SH: Beckett, Alex (1); Bruno, Tyler (1); Vitulano, Bobby (1)
SF: Palummo, Carmine (2)
Baserunning SB: Torres, Joe (2); Demaria, Vinny (1); Vitulano, Bobby (3)
CS: Divico, Kyle (1)
HBP: Choman, Christian (1)
Fielding
DP: Demaria, Vinny (1); Choman, Christian (3); Sand, Chris (1); Vitulano, Bobby (3); Kurz, Jake (1)
Lehigh
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruckner, Max | 4.0 | 8 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 4 | 0 |
Kurz, Jake | 5.0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 9 | 3 | 0 |
Totals | 11 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 35 | 41 | 12 | 7 | 0 |