Lehigh University Athletics
Bucknell vs Lehigh
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
Krentzman singled to center field, RBI; Ogren advanced to second; Gingerelli advanced to third; Smith scored. | 1 | 0 |
Clark flied out to cf, SF, RBI; Gingerelli scored. | 2 | 0 |
O'Neill singled to right field, advanced to second on the throw, RBI; Krentzman advanced to third, scored on a fielding error by rf; Ogren scored. | 4 | 0 |
Rafferty singled to left field, RBI; O'Neill scored. | 5 | 0 |
Rafferty grounded out to 1b unassisted, RBI; O'Neill advanced to second, advanced to third on a throwing error by 1b; Krentzman scored. | 6 | 0 |
Mayer flied out to lf, SF, RBI; Gingerelli scored. | 7 | 0 |
McKay, Tim flied out to cf; Donnelly, P. advanced to second on the throw; Faust, C scored on a fielding error by ss. | 7 | 1 |
Pacchioli, J singled to right field, RBI; Nalesnik, J. advanced to third; Donnelly, P. scored. | 7 | 2 |
Bucknell
Smith | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gingerelli | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ogren | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mayer | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Krentzman | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Clark | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
O'neill | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rafferty | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wasikowski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Weigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hrabchak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Clark (1)
3B: Smith (1)
SF: Mayer (1); Clark (1)
Baserunning SB: Ogren (1)
HBP: Gingerelli (1); Ogren (1)
Fielding
E: Wasikowski (1)
Lehigh
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 1 | 1 | 0 | 5 | 7 |
Bucknell
Weigel | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 27 | 30 | 12 | 5 | 0 |
Hrabchak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Hammond | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 36 | 13 | 10 | 0 |
Lehigh
| 4.0 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 0 | |
| 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | |
| Totals | 9 | 7 | 7 | 4 | 5 | 1 | 0 | 2 | 0 | 32 | 40 | 6 | 14 | 0 |





















