2024 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sward, Peyton | .391 | .908 | 52 - 52 | 128 | 34 | 50 | 3 | 3 | 0 | 8 | 59 | .461 | 13 | 0 | 24 | 0 | .447 | 0 | 6 | 12 - 12 |
| 6 | Cimino, Emily | .340 | .969 | 52 - 52 | 162 | 36 | 55 | 15 | 1 | 5 | 39 | 87 | .537 | 25 | 3 | 23 | 1 | .432 | 2 | 0 | 3 - 5 |
| 10 | Dudley, Rory | .315 | .886 | 49 - 49 | 143 | 33 | 45 | 11 | 1 | 4 | 27 | 70 | .490 | 18 | 2 | 14 | 2 | .396 | 1 | 1 | 5 - 6 |
| 77 | Lovett, Holly | .298 | .791 | 50 - 43 | 121 | 18 | 36 | 7 | 0 | 3 | 24 | 52 | .430 | 8 | 4 | 27 | 3 | .361 | 0 | 5 | 0 - 0 |
| 24 | Greaney, Amanda | .297 | .837 | 40 - 34 | 74 | 2 | 22 | 3 | 0 | 1 | 15 | 28 | .378 | 21 | 2 | 13 | 0 | .459 | 1 | 4 | 0 - 0 |
| 28 | Smith, Gracie | .295 | .648 | 52 - 51 | 176 | 27 | 52 | 3 | 0 | 0 | 20 | 55 | .313 | 8 | 3 | 17 | 0 | .335 | 1 | 3 | 3 - 4 |
| 5 | Charles, Josie | .289 | .761 | 48 - 47 | 159 | 36 | 46 | 3 | 7 | 0 | 23 | 63 | .396 | 18 | 1 | 32 | 0 | .365 | 0 | 2 | 12 - 13 |
| 13 | Mrochko, Julia | .285 | .725 | 48 - 45 | 130 | 21 | 37 | 7 | 0 | 3 | 24 | 53 | .408 | 4 | 3 | 16 | 1 | .317 | 2 | 2 | 0 - 2 |
| 1 | Cannon, Brooke | .262 | .634 | 52 - 52 | 172 | 32 | 45 | 8 | 0 | 1 | 27 | 56 | .326 | 8 | 4 | 27 | 0 | .308 | 1 | 5 | 10 - 10 |
| 20 | Schmeiser, Maddy | .350 | .781 | 24 - 2 | 20 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .400 | 1 | 0 | 6 | 0 | .381 | 0 | 0 | 0 - 0 |
| 17 | Tabaka, Abbey | .313 | .626 | 14 - 2 | 16 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .313 | 0 | 0 | 5 | 0 | .313 | 0 | 0 | 0 - 0 |
| 4 | Parlett, Sydney | .239 | .669 | 36 - 27 | 71 | 7 | 17 | 6 | 1 | 0 | 16 | 25 | .352 | 9 | 0 | 17 | 1 | .317 | 2 | 4 | 0 - 1 |
| 7 | Martin, Lindsey | .222 | .641 | 26 - 6 | 27 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .259 | 5 | 2 | 17 | 0 | .382 | 0 | 0 | 0 - 0 |
| 3 | Clark, Maddy | .136 | .478 | 28 - 7 | 22 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 4 | 1 | 8 | 1 | .296 | 0 | 1 | 0 - 0 |
| 15 | Duenas, Crysta | .000 | .000 | 29 - 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .300 | .774 | 52-52 | 1421 | 278 | 426 | 69 | 13 | 17 | 241 | 572 | .403 | 142 | 25 | 246 | 9 | .371 | 10 | 33 | 46-54 | |
| Opponents | .265 | .713 | 52-52 | 1350 | 193 | 358 | 76 | 9 | 23 | 177 | 521 | .386 | 117 | 11 | 234 | 7 | .327 | 8 | 23 | 40-49 |






