Lehigh University Athletics
Princeton vs Lehigh
4/30/2024
Leadership Park
3:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 0 | X | 5 | 9 | 1 |
Win: Urban, Maria (7-1)Loss: Chambers, Molly (3-1)
Scoring Summary
Team | PRIN | LEHIGH |
|---|---|---|
Clark, M. doubled to left center, RBI (1-2 FFB); Lovett, H. advanced to third, out at home lf to ss to c; Dudley, R. scored. | 0 | 1 |
Greaney, A. doubled to left field, RBI (1-2 KKB); Clark, M. scored. | 0 | 2 |
Cimino, E. walked, RBI (3-1 FBBBB); Smith, G. advanced to second; Charles, J. advanced to third; Sward, P. scored. | 0 | 3 |
Dudley, R. homered to left field, 2 RBI (1-0 B); Tabaka, A. scored. | 0 | 5 |
Princeton
Dumais, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sablone, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hornberger, Abby | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ha, Allison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marsalo, Sophia | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dominguez, Graciela | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Karis | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bade, Cate | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bish, Caitlin | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Allie | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pappert, Lauren | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chambers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 9 | 5 |
Batting
2B: Ford, Karis (1)
Baserunning
CS: Goodwin, Allie (1)
Fielding
DP: Marsalo, Sophia (1); Bish, Caitlin (1)
Lehigh
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B/C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 9 | 5 | 4 | 0 | 2 | 3 |
Princeton
Chambers, Molly | 3.0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 52 |
Shaw, Cassidy | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
Wright, Brielle | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 16 |
| Totals | 9 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 102 |
Lehigh
| 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 55 | |
| 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 49 | |
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 104 |























