Binghamton vs Lehigh
Scoring Summary
Team | BING | LEHIGH |
---|---|---|
1st Roberts doubled to center field, RBI (1-0 B); Santos scored. | 1 | 0 |
2nd Dodig homered to center field, RBI (1-2 KKB). | 2 | 0 |
2nd Santos singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); Farina scored; Musial scored. | 4 | 0 |
3rd Charles, J. singled through the right side, RBI (0-0); Smith, G. advanced to second; Sward, P. advanced to third, scored on a fielding error by rf; Lovett, H. scored. | 4 | 2 |
3rd Cimino, E. advanced to second, advanced to third on the throw; Charles, J. scored on a throwing error by c, unearned; Smith, G. scored on a passed ball. | 4 | 4 |
4th L'Amoreaux out at first p to 2b, SAC, bunt, RBI (0-0); Walter advanced to second; Santos scored. | 5 | 4 |
4th Roberts singled up the middle, advanced to second on the throw, RBI (0-0); Walter scored. | 6 | 4 |
5th Farina singled through the right side, RBI (2-2 KKBB); Kopec advanced to third; Dodig scored. | 7 | 4 |
5th Farina advanced to second; Kopec scored on a wild pitch. | 8 | 4 |
5th L'Amoreaux singled to pitcher, RBI (0-0); Walter advanced to second; Farina scored. | 9 | 4 |
5th Roberts singled to right field, RBI (1-0 B); L'Amoreaux scored on the throw; Walter scored. | 11 | 4 |
5th Dodig reached on a fielding error by 2b (3-1 BFBB); Carvalho advanced to second; Allen advanced to third; Roberts scored, unearned. | 12 | 4 |
5th Musial singled up the middle, 2 RBI (2-0 BB); Dodig advanced to second; Carvalho scored, unearned; Allen scored, unearned. | 14 | 4 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brianna Santos | RF/DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lindsey Walter | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jill Fittry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison L'amoreaux | P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Brianna Roberts | DP | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
   Sarah Rende | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisa Allen | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Shelby Carvalho | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddy Dodig | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Alex Musial | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Bella Farina | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Akira Kopec | SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 16 | 11 | 3 | 0 | 2 | 7 |
Batting
2B: Brianna Santos (1); Brianna Roberts (1); Bella Farina (1)
HR: Maddy Dodig (1)
SH: Allison L'amoreaux (1)
Baserunning
SB: Brianna Santos (1); Bella Farina (1)
HBP: Elisa Allen (1)
Fielding
E: Sarah Rende (1); Elisa Allen (1)
Lehigh
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison L'amoreaux | 5.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 2 | 76 |
Totals | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 2 | 76 |
Lehigh
Win: Allison L'amoreaux (5-1)
Loss: Dambach, Ansley (0-1)
HBP: Allison L'amoreaux (1)
;
Dambach, Ansley (1)
PB: Elisa Allen (1)
;