Lehigh University Athletics
Marist vs Lehigh
Scoring Summary
Team | MARSB | LEHIGH |
|---|---|---|
1st Decker, M. doubled down the lf line, RBI; Velasquez, M scored, unearned. | 0 | 1 |
1st Calvini, J. doubled to left field, RBI; Decker, M. scored, unearned. | 0 | 2 |
1st Waggy, C. singled down the rf line, RBI; Calvini, J. scored, unearned. | 0 | 3 |
2nd Decker, M. hit by pitch, RBI; Watanabe, A. advanced to second; Velasquez, M advanced to third; Cole, Ashley scored. | 0 | 4 |
2nd Lattanzio, V flied out to lf, SF, RBI; Decker, M. advanced to second; Watanabe, A. advanced to third; Velasquez, M scored. | 0 | 5 |
2nd Calvini, J. doubled to right center, RBI; Decker, M. advanced to third; Watanabe, A. scored. | 0 | 6 |
3rd Watanabe, A. reached on a fielder's choice, advanced to second; Velasquez, M advanced to third; Cole, Ashley scored, unearned; Odren, Lizzy scored on a throwing error by 2b, scored on the error, unearned. | 0 | 8 |
3rd Lattanzio, V singled through the left side, RBI; Watanabe, A. advanced to third; Velasquez, M scored. | 0 | 9 |
3rd Calvini, J. reached on a fielder's choice to right field, RBI; Lattanzio, V out at second rf to ss; Watanabe, A. scored. | 0 | 10 |
4th Barrera doubled down the lf line, RBI; Freeman scored. | 1 | 10 |
4th Duddy singled to left center, RBI; Barrera scored. | 2 | 10 |
4th Van Natta homered to left field, 2 RBI; Duddy scored. | 4 | 10 |
4th Klemmer singled up the middle, RBI; Korak advanced to second; Kuzma scored. | 5 | 10 |
5th Van Natta singled to left field, RBI; Duddy scored. | 6 | 10 |
6th Cheek homered to right center, 2 RBI; Klemmer scored. | 8 | 10 |
7th Korak doubled to left center, 2 RBI; Kuzma scored; Van Natta scored. | 10 | 10 |
7th Freeman singled through the left side, RBI; Cheek advanced to second; Korak scored. | 11 | 10 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maureen Duddy | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kyrsten Van Natta | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Taylor Kuzma | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Janna Korak | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Aly Klemmer | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nicole Cheek | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
Rebecca Freeman | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Alyssa Zahka | DP | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jordynn Barrera | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jayne Oberdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 11 | 4 | 0 | 9 | 12 |
Batting
2B: Taylor Kuzma (1); Janna Korak (1); Rebecca Freeman (1); Jordynn Barrera (1)
3B: Maureen Duddy (1)
HR: Kyrsten Van Natta (1); Nicole Cheek (1)
Baserunning
SB: Nicole Cheek (1)
Fielding
E: Kyrsten Van Natta (1); Aly Klemmer (1); Rebecca Freeman (1); Jordynn Barrera (2)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Velasquez, Mackenzie | CF | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Watanabe, Alexis | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Decker, Morgan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Capetz, Emma | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lattanzio, Vicky | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Calvini, Jessica | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Waggy, Cassie | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zito, Carissa | SS/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hawkins, Brandi | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Odren, Lizzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Jessica | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole, Ashley | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 8 | 4 | 0 | 4 | 8 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayne Oberdorf | 3.0 | 8 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 6 | 0 |
Paige Lewis | 4.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 0 |
| Totals | 9 | 10 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 10 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Christine | 5.2 | 13 | 8 | 8 | 4 | 7 | 2 | 0 | 0 | 0 | 31 | 35 | 4 | 6 | 0 |
| Lee, Kelsey | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
| Totals | 17 | 11 | 11 | 4 | 9 | 2 | 0 | 0 | 0 | 40 | 44 | 6 | 6 | 0 |






















