Lehigh University Athletics
Lehigh vs Delaware State
3/16/2014
Dover H.S. Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Campbell, Christine (4-3)Loss: Tursellino,t (5-2)
Date: 3/16/2014
Location: Dover, Del.
Venue: Dover H.S. Field
Umpires:
Attendance: 47
Start Time: 3:30 pm
Time: 2:34
Weather: 41 Degrees/Cloudy
Scoring Summary
Team | LEHIGH | DSUSB |
|---|---|---|
![]() Cole, Ashley doubled, RBI; Calvini, J. scored. | 1 | 0 |

Lehigh

![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding

Delaware State

Oro, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gazzola, N | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tursellino, T | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawthorne, S | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Matthews, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrid, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sablay, R | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stamps, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velez, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Slater, K | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ciocatto, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 6 |
Baserunning
CS: Gazzola, N (1)
HBP: Stamps, J (1)

Lehigh

![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
![]() | 5.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 19 | 21 | 2 | 9 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 25 | 27 | 2 | 12 | 0 |

Delaware State

Ciocatto, V | 6.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 9 | 5 | 0 |
Tursellino, T | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 6 | 0 |
Lehigh

1
Final0

Delaware State

Lehigh - Top of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Velasquez, M singled up the middle. | 0 | 0 |
| Watanabe, A. flied out to cf. | 0 | 0 |
| Velasquez, M out at second c to ss, caught stealing. | 0 | 0 |
| Decker, M. doubled to right field. | 0 | 0 |
| Bausher, E. grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| ORO, C reached on an error by ss. | 0 | 0 |
| GAZZOLA, N reached on a fielder's choice; ORO, C out at second 3b to 2b. | 0 | 0 |
| GAZZOLA, N out at second c to ss, caught stealing. | 0 | 0 |
| TURSELLINO,T grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Waggy, C. lined out to cf. | 0 | 0 |
| Calvini, J. flied out to lf. | 0 | 0 |
| Capetz, Emma flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S grounded out to 2b. | 0 | 0 |
| MADRID, J struck out swinging. | 0 | 0 |
| SABLAY, R struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Lattanzio, V flied out to lf. | 0 | 0 |
| Cole, Ashley struck out looking. | 0 | 0 |
| Velasquez, M flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Campbell, C. to p for Bausher, E.. | 0 | 0 |
| STAMPS, J grounded out to p. | 0 | 0 |
| VELEZ, D struck out looking. | 0 | 0 |
| SLATER, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Watanabe, A. lined out to lf. | 0 | 0 |
| Decker, M. struck out looking. | 0 | 0 |
| Campbell, C. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| ORO, C grounded out to ss. | 0 | 0 |
| GAZZOLA, N lined out to 3b. | 0 | 0 |
| TURSELLINO,T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Waggy, C. singled to right center. | 0 | 0 |
| Odren, Lizzy pinch ran for Waggy, C.. | 0 | 0 |
| Calvini, J. out at first p to 2b, SAC, bunt; Odren, Lizzy advanced to second. | 0 | 0 |
| Capetz, Emma grounded out to 3b; Odren, Lizzy advanced to third. | 0 | 0 |
| Lattanzio, V walked. | 0 | 0 |
| Long, J. pinch ran for Lattanzio, V. | 0 | 0 |
| / for Long, J.. | 0 | 0 |
| Cole, Ashley grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Waggy, C. to 1b for Odren, Lizzy. | 0 | 0 |
| Lattanzio, V to dp for Long, J.. | 0 | 0 |
| Long, J. to c. | 0 | 0 |
| HAWTHORNE, S walked. | 0 | 0 |
| MADRID, J singled, bunt; HAWTHORNE, S advanced to second. | 0 | 0 |
| MATTHEWS, N pinch ran for HAWTHORNE, S. | 0 | 0 |
| SABLAY, R struck out swinging. | 0 | 0 |
| STAMPS, J reached on a fielder's choice; MADRID, J advanced to second; MATTHEWS, N out at third ss to 3b. | 0 | 0 |
| VELEZ, D reached on a fielder's choice; STAMPS, J out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S to c for MATTHEWS, N. | 0 | 0 |
| Velasquez, M singled up the middle. | 0 | 0 |
| Watanabe, A. reached on a fielder's choice; Velasquez, M out at second ss to 2b. | 0 | 0 |
| Decker, M. struck out swinging. | 0 | 0 |
| Watanabe, A. advanced to second on a wild pitch. | 0 | 0 |
| Campbell, C. walked. | 0 | 0 |
| Waggy, C. fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| SLATER, K singled to left field. | 0 | 0 |
| ORO, C reached on a fielder's choice; SLATER, K out at second 3b to ss. | 0 | 0 |
| GAZZOLA, N reached on a fielder's choice; ORO, C out at second ss to 2b. | 0 | 0 |
| TURSELLINO,T grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Calvini, J. doubled to left center. | 0 | 0 |
| TURSELLINO,T to p. | 0 | 0 |
| / for CIOCATTO, V. | 0 | 0 |
| Capetz, Emma out at first p to 2b, SAC, bunt; Calvini, J. advanced to third. | 0 | 0 |
| Lattanzio, V struck out looking. | 0 | 0 |
| Cole, Ashley doubled, RBI; Calvini, J. scored. | 1 | 0 |
| Velasquez, M struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S singled to center field. | 1 | 0 |
| HAWTHORNE, S advanced to second on a wild pitch. | 1 | 0 |
| MADRID, J grounded out to ss. | 1 | 0 |
| SABLAY, R singled through the left side; HAWTHORNE, S advanced to third. | 1 | 0 |
| STAMPS, J hit by pitch; SABLAY, R advanced to second. | 1 | 0 |
| VELEZ, D reached on a fielder's choice; STAMPS, J advanced to second; SABLAY, R advanced to third; HAWTHORNE, S out at home ss to c. | 1 | 0 |
| SLATER, K lined out to rf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Velasquez, M singled up the middle. | 0 | 0 |
| Watanabe, A. flied out to cf. | 0 | 0 |
| Velasquez, M out at second c to ss, caught stealing. | 0 | 0 |
| Decker, M. doubled to right field. | 0 | 0 |
| Bausher, E. grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| ORO, C reached on an error by ss. | 0 | 0 |
| GAZZOLA, N reached on a fielder's choice; ORO, C out at second 3b to 2b. | 0 | 0 |
| GAZZOLA, N out at second c to ss, caught stealing. | 0 | 0 |
| TURSELLINO,T grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Waggy, C. lined out to cf. | 0 | 0 |
| Calvini, J. flied out to lf. | 0 | 0 |
| Capetz, Emma flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S grounded out to 2b. | 0 | 0 |
| MADRID, J struck out swinging. | 0 | 0 |
| SABLAY, R struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Lattanzio, V flied out to lf. | 0 | 0 |
| Cole, Ashley struck out looking. | 0 | 0 |
| Velasquez, M flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Campbell, C. to p for Bausher, E.. | 0 | 0 |
| STAMPS, J grounded out to p. | 0 | 0 |
| VELEZ, D struck out looking. | 0 | 0 |
| SLATER, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Watanabe, A. lined out to lf. | 0 | 0 |
| Decker, M. struck out looking. | 0 | 0 |
| Campbell, C. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| ORO, C grounded out to ss. | 0 | 0 |
| GAZZOLA, N lined out to 3b. | 0 | 0 |
| TURSELLINO,T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Waggy, C. singled to right center. | 0 | 0 |
| Odren, Lizzy pinch ran for Waggy, C.. | 0 | 0 |
| Calvini, J. out at first p to 2b, SAC, bunt; Odren, Lizzy advanced to second. | 0 | 0 |
| Capetz, Emma grounded out to 3b; Odren, Lizzy advanced to third. | 0 | 0 |
| Lattanzio, V walked. | 0 | 0 |
| Long, J. pinch ran for Lattanzio, V. | 0 | 0 |
| / for Long, J.. | 0 | 0 |
| Cole, Ashley grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Waggy, C. to 1b for Odren, Lizzy. | 0 | 0 |
| Lattanzio, V to dp for Long, J.. | 0 | 0 |
| Long, J. to c. | 0 | 0 |
| HAWTHORNE, S walked. | 0 | 0 |
| MADRID, J singled, bunt; HAWTHORNE, S advanced to second. | 0 | 0 |
| MATTHEWS, N pinch ran for HAWTHORNE, S. | 0 | 0 |
| SABLAY, R struck out swinging. | 0 | 0 |
| STAMPS, J reached on a fielder's choice; MADRID, J advanced to second; MATTHEWS, N out at third ss to 3b. | 0 | 0 |
| VELEZ, D reached on a fielder's choice; STAMPS, J out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S to c for MATTHEWS, N. | 0 | 0 |
| Velasquez, M singled up the middle. | 0 | 0 |
| Watanabe, A. reached on a fielder's choice; Velasquez, M out at second ss to 2b. | 0 | 0 |
| Decker, M. struck out swinging. | 0 | 0 |
| Watanabe, A. advanced to second on a wild pitch. | 0 | 0 |
| Campbell, C. walked. | 0 | 0 |
| Waggy, C. fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| SLATER, K singled to left field. | 0 | 0 |
| ORO, C reached on a fielder's choice; SLATER, K out at second 3b to ss. | 0 | 0 |
| GAZZOLA, N reached on a fielder's choice; ORO, C out at second ss to 2b. | 0 | 0 |
| TURSELLINO,T grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

1
Final0

Delaware State

Lehigh - Top of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Calvini, J. doubled to left center. | 0 | 0 |
| TURSELLINO,T to p. | 0 | 0 |
| / for CIOCATTO, V. | 0 | 0 |
| Capetz, Emma out at first p to 2b, SAC, bunt; Calvini, J. advanced to third. | 0 | 0 |
| Lattanzio, V struck out looking. | 0 | 0 |
| Cole, Ashley doubled, RBI; Calvini, J. scored. | 1 | 0 |
| Velasquez, M struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S singled to center field. | 1 | 0 |
| HAWTHORNE, S advanced to second on a wild pitch. | 1 | 0 |
| MADRID, J grounded out to ss. | 1 | 0 |
| SABLAY, R singled through the left side; HAWTHORNE, S advanced to third. | 1 | 0 |
| STAMPS, J hit by pitch; SABLAY, R advanced to second. | 1 | 0 |
| VELEZ, D reached on a fielder's choice; STAMPS, J advanced to second; SABLAY, R advanced to third; HAWTHORNE, S out at home ss to c. | 1 | 0 |
| SLATER, K lined out to rf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lehigh

| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Totals | Â | 24 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 21 | 12 |

Delaware State

| SS | Oro, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Gazzola, N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP/P | Tursellino, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Hawthorne, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Matthews, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Madrid, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Sablay, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Stamps, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Velez, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Slater, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Ciocatto, V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 0 |
| 6 | Hits | 4 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 27 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 7 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















