Lehigh University Athletics
Leigh vs Delaware State
3/15/2014
DuPont Field
1:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Campbell, Christine (3-3)Loss: Ciocatto, V (3-4)
Date: 3/15/2014
Location: Dover, Del.
Venue: DuPont Field
Umpires:
Attendance: 88
Start Time: 1:07 pm
Time: 1:52
Weather: 59 Degrees/Sunny/Windy
Scoring Summary
Team | LEHIGH | DSUSB |
|---|---|---|
![]() Capetz, Emma singled through the right side, RBI; Odren, Lizzy scored. | 1 | 0 |

Leigh

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 3 | 5 |

Delaware State

Oro, C | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gazzola, N | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stamps, J | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sablay, R | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Madrid, J | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hawthorne, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tursellino, T | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velez, D | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Slater, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gross, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciocatto, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 5 | 9 |
Batting
SH: Tursellino, T (1)
Baserunning
HBP: Hawthorne, S (1)
Fielding
E: Stamps, J (1)

Leigh

![]() | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 9 | 0 |
| Totals | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 9 | 0 |

Delaware State

Ciocatto, V | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 | 0 |
Tursellino, T | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 5 | 0 |
| Totals | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 10 | 0 |
Leigh

1
Final0

Delaware State

Leigh - Top of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T to p. | 0 | 0 |
| / for CIOCATTO, V. | 0 | 0 |
| Velasquez, M grounded out to ss. | 0 | 0 |
| Watanabe, A. lined out to cf. | 0 | 0 |
| Decker, M. lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| ORO, C lined out to 3b. | 0 | 0 |
| GAZZOLA, N singled, bunt. | 0 | 0 |
| STAMPS, J reached on an error by ss; GAZZOLA, N advanced to second. | 0 | 0 |
| SABLAY, R struck out swinging. | 0 | 0 |
| MADRID, J lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Leigh - Top of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Bausher, E. grounded out to ss. | 0 | 0 |
| Waggy, C. singled to left field. | 0 | 0 |
| Lattanzio, V reached on a fielder's choice; Waggy, C. out at second ss to 2b. | 0 | 0 |
| Calvini, J. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S hit by pitch. | 0 | 0 |
| TURSELLINO,T out at first p to 2b, SAC, bunt; HAWTHORNE, S advanced to second. | 0 | 0 |
| VELEZ, D singled to right field; HAWTHORNE, S advanced to third. | 0 | 0 |
| SLATER, K struck out swinging. | 0 | 0 |
| ORO, C struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Leigh - Top of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Long, J. struck out looking. | 0 | 0 |
| Capetz, Emma flied out to rf. | 0 | 0 |
| Velasquez, M popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| GAZZOLA, N grounded out to p. | 0 | 0 |
| STAMPS, J grounded out to ss. | 0 | 0 |
| SABLAY, R singled to left field. | 0 | 0 |
| MADRID, J walked; SABLAY, R advanced to second. | 0 | 0 |
| HAWTHORNE, S flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Leigh - Top of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Watanabe, A. reached on an error by 3b, advanced to second. | 0 | 0 |
| Decker, M. grounded out to ss; Watanabe, A. advanced to third on the throw. | 0 | 0 |
| Bausher, E. lined out to 2b. | 0 | 0 |
| Waggy, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T flied out to cf. | 0 | 0 |
| VELEZ, D grounded out to ss. | 0 | 0 |
| SLATER, K grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Leigh - Top of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Lattanzio, V hit by pitch. | 0 | 0 |
| Odren, Lizzy pinch ran for Lattanzio, V. | 0 | 0 |
| Calvini, J. grounded out to 1b unassisted, SAC, bunt; Odren, Lizzy advanced to second. | 0 | 0 |
| Taft, K. pinch hit for Long, J.. | 0 | 0 |
| Taft, K. lined out to cf. | 0 | 0 |
| Capetz, Emma singled through the right side, RBI; Odren, Lizzy scored. | 1 | 0 |
| Velasquez, M singled to shortstop; Capetz, Emma advanced to second. | 1 | 0 |
| Watanabe, A. lined out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Lattanzio, V to rf for Odren, Lizzy. | 1 | 0 |
| Long, J. to c for Taft, K.. | 1 | 0 |
| ORO, C grounded out to p. | 1 | 0 |
| GAZZOLA, N struck out swinging. | 1 | 0 |
| STAMPS, J lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Leigh - Top of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T to dp. | 1 | 0 |
| CIOCATTO, V to p. | 1 | 0 |
| Decker, M. walked. | 1 | 0 |
| Cole, Ashley pinch ran for Decker, M.. | 1 | 0 |
| Cole, Ashley stole second. | 1 | 0 |
| Bausher, E. out at first p to 2b, SAC, bunt; Cole, Ashley advanced to third. | 1 | 0 |
| Waggy, C. walked. | 1 | 0 |
| Lattanzio, V grounded out to c; Cole, Ashley out at home 1b to c. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Decker, M. to 3b for Cole, Ashley. | 1 | 0 |
| SABLAY, R singled to second base. | 1 | 0 |
| MADRID, J reached on a fielder's choice; SABLAY, R out at second p to ss. | 1 | 0 |
| HAWTHORNE, S grounded out to 2b; MADRID, J out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Leigh - Top of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Calvini, J. grounded out to p. | 1 | 0 |
| Long, J. grounded out to 3b. | 1 | 0 |
| Capetz, Emma grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T grounded out to 2b. | 1 | 0 |
| VELEZ, D singled to right center. | 1 | 0 |
| GROSS, S pinch hit for SLATER, K. | 1 | 0 |
| GROSS, S struck out swinging. | 1 | 0 |
| ORO, C reached on an error by ss; VELEZ, D advanced to second. | 1 | 0 |
| GAZZOLA, N singled to center field; ORO, C advanced to second; VELEZ, D advanced to third. | 1 | 0 |
| STAMPS, J lined out to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T to p. | 0 | 0 |
| / for CIOCATTO, V. | 0 | 0 |
| Velasquez, M grounded out to ss. | 0 | 0 |
| Watanabe, A. lined out to cf. | 0 | 0 |
| Decker, M. lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | LEHIGH | DSUSB |
|---|---|---|
| ORO, C lined out to 3b. | 0 | 0 |
| GAZZOLA, N singled, bunt. | 0 | 0 |
| STAMPS, J reached on an error by ss; GAZZOLA, N advanced to second. | 0 | 0 |
| SABLAY, R struck out swinging. | 0 | 0 |
| MADRID, J lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Bausher, E. grounded out to ss. | 0 | 0 |
| Waggy, C. singled to left field. | 0 | 0 |
| Lattanzio, V reached on a fielder's choice; Waggy, C. out at second ss to 2b. | 0 | 0 |
| Calvini, J. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| HAWTHORNE, S hit by pitch. | 0 | 0 |
| TURSELLINO,T out at first p to 2b, SAC, bunt; HAWTHORNE, S advanced to second. | 0 | 0 |
| VELEZ, D singled to right field; HAWTHORNE, S advanced to third. | 0 | 0 |
| SLATER, K struck out swinging. | 0 | 0 |
| ORO, C struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Long, J. struck out looking. | 0 | 0 |
| Capetz, Emma flied out to rf. | 0 | 0 |
| Velasquez, M popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | LEHIGH | DSUSB |
|---|---|---|
| GAZZOLA, N grounded out to p. | 0 | 0 |
| STAMPS, J grounded out to ss. | 0 | 0 |
| SABLAY, R singled to left field. | 0 | 0 |
| MADRID, J walked; SABLAY, R advanced to second. | 0 | 0 |
| HAWTHORNE, S flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Watanabe, A. reached on an error by 3b, advanced to second. | 0 | 0 |
| Decker, M. grounded out to ss; Watanabe, A. advanced to third on the throw. | 0 | 0 |
| Bausher, E. lined out to 2b. | 0 | 0 |
| Waggy, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T flied out to cf. | 0 | 0 |
| VELEZ, D grounded out to ss. | 0 | 0 |
| SLATER, K grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Lattanzio, V hit by pitch. | 0 | 0 |
| Odren, Lizzy pinch ran for Lattanzio, V. | 0 | 0 |
| Calvini, J. grounded out to 1b unassisted, SAC, bunt; Odren, Lizzy advanced to second. | 0 | 0 |
| Taft, K. pinch hit for Long, J.. | 0 | 0 |
| Taft, K. lined out to cf. | 0 | 0 |
| Capetz, Emma singled through the right side, RBI; Odren, Lizzy scored. | 1 | 0 |
| Velasquez, M singled to shortstop; Capetz, Emma advanced to second. | 1 | 0 |
| Watanabe, A. lined out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Lattanzio, V to rf for Odren, Lizzy. | 1 | 0 |
| Long, J. to c for Taft, K.. | 1 | 0 |
| ORO, C grounded out to p. | 1 | 0 |
| GAZZOLA, N struck out swinging. | 1 | 0 |
| STAMPS, J lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T to dp. | 1 | 0 |
| CIOCATTO, V to p. | 1 | 0 |
| Decker, M. walked. | 1 | 0 |
| Cole, Ashley pinch ran for Decker, M.. | 1 | 0 |
| Cole, Ashley stole second. | 1 | 0 |
| Bausher, E. out at first p to 2b, SAC, bunt; Cole, Ashley advanced to third. | 1 | 0 |
| Waggy, C. walked. | 1 | 0 |
| Lattanzio, V grounded out to c; Cole, Ashley out at home 1b to c. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Decker, M. to 3b for Cole, Ashley. | 1 | 0 |
| SABLAY, R singled to second base. | 1 | 0 |
| MADRID, J reached on a fielder's choice; SABLAY, R out at second p to ss. | 1 | 0 |
| HAWTHORNE, S grounded out to 2b; MADRID, J out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Leigh

1
Final0

Delaware State

Leigh - Top of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| Calvini, J. grounded out to p. | 1 | 0 |
| Long, J. grounded out to 3b. | 1 | 0 |
| Capetz, Emma grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | LEHIGH | DSUSB |
|---|---|---|
| TURSELLINO,T grounded out to 2b. | 1 | 0 |
| VELEZ, D singled to right center. | 1 | 0 |
| GROSS, S pinch hit for SLATER, K. | 1 | 0 |
| GROSS, S struck out swinging. | 1 | 0 |
| ORO, C reached on an error by ss; VELEZ, D advanced to second. | 1 | 0 |
| GAZZOLA, N singled to center field; ORO, C advanced to second; VELEZ, D advanced to third. | 1 | 0 |
| STAMPS, J lined out to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Leigh

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 21 | 9 |

Delaware State

| SS | Oro, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| LF | Gazzola, N | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Stamps, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Sablay, R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| CF | Madrid, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Hawthorne, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P/DP | Tursellino, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Velez, D | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Slater, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Gross, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Ciocatto, V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 1 | Runs | 0 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 3 |
| 30 | Batters Faced | 27 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| .938 | Fielding % | .969 |
| 0 | Double Plays | 0 |



















