Lehigh University Athletics
2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kingson, Perry | 16 | 14 | 1187 | 5 | 1 | 11 | 28 | 0.179 | 10 | 0.357 | 8-0 | 1 | 4-4 |
| 20 | Wenger, Beckett | 18 | 18 | 1364 | 1 | 5 | 7 | 5 | 0.200 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 11 | Robertson, Thomas | 11 | 10 | 761 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 | 0-0 | 0 | 1-1 |
| 7 | Carranza, Austen | 16 | 8 | 716 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 21 | Adkins, Jax | 9 | 4 | 404 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 30 | Cosse, Athanasios | 17 | 4 | 608 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 14 | Gueye, Yusef | 17 | 12 | 883 | 1 | 0 | 2 | 13 | 0.077 | 8 | 0.615 | 2-0 | 0 | 0-0 |
| 26 | Kuenstle, Connor | 3 | 0 | 94 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Sheeler, Trey | 18 | 18 | 1528 | 1 | 0 | 2 | 9 | 0.111 | 1 | 0.111 | 2-0 | 0 | 0-0 |
| 3 | Zipprich, Tommy | 10 | 8 | 605 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 25 | Aitchison, Matthew | 13 | 8 | 767 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 17 | Bealer, Landon | 11 | 5 | 651 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| Chyzowych, Tommy | 5 | 4 | 315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| 5 | Cohate, Fernando | 14 | 7 | 690 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 2 | Davis, Sam | 14 | 13 | 1111 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 7-0 | 0 | 0-0 |
| 22 | Diakho, Hassane | 18 | 18 | 1307 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 00 | Gross, Ryan | 3 | 2 | 219 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 1 | Koski, Blake | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Laret, Michael | 14 | 6 | 714 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 3-1 | 0 | 0-0 |
| 18 | Levy, Noah | 18 | 18 | 1474 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 9 | Mazzella, Gennaro | 8 | 0 | 132 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Shea, Emmett | 18 | 9 | 856 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 19 | Young, Alfonso | 14 | 0 | 313 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17779 | 14 | 9 | 37 | 120 | 0.117 | 44 | 0.367 | 42-2 | 3 | 5-5 |
| Opponents | Â | 18 | 323 | 17797 | 31 | 25 | 87 | 244 | 0.127 | 108 | 0.443 | 29-1 | 10 | 3-4 |






