Lehigh University Athletics
Lehigh vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LEH | COL |
|---|---|---|---|---|---|---|
| 33:40 | ![]() | Aidan Davock (4) | Unassisted | GOAL by COL Davock, Aidan. | 0 | 1 |
| 50:34 | ![]() | Perry Kingson (2) | Unassisted | LEH Perry Kingson PENALTY KICK GOAL. | 1 | 1 |
| 78:03 | ![]() | Jax Adkins (1) | Assisted by: Beckett Wenger | GOAL by LEH Adkins, Jax Assist by Wenger, Beckett. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (3) |
![]() | 5 | 4 | 9 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:43 | #4 Dale Lepper | |
![]() | 89:39 | #10 Perry Kingson |
Lehigh


Colgate

Cooke, Andrew at goalie for Colgate

Chyzowych, Tommy at goalie for Lehigh

Shot by COL Yates, Charlie.

Shot by COL Coury, Alejandro, out right.

Foul on Geraghty, Conor.

Foul on Levy, Noah.

Corner kick [10:40].

Corner kick [11:20].

Foul on Fam, Adam.

Foul on Diakho, Hassane.

Shot by LEH Kingson, Perry, out top.

Foul on Blackwin, Jacob.

Foul on Kingson, Perry.

Foul on Davock, Aidan.

Corner kick [20:01].

Shot by LEH Kingson, Perry, out top left.

Corner kick [23:10].

Offside against Colgate.

Corner kick [26:29].



Foul on Coury, Alejandro.

Shot by COL Davock, Aidan, out left.




Shot by COL Coury, Alejandro, bottom left, saved by Chyzowych, Tommy.
0

33:40

1



Foul on Fam, Adam.




Foul on Leask, Ryan.



Foul on Thygeson, Will.

Foul on Wenger, Beckett.
45:00
End of PeriodLehigh


Colgate

Start of 2nd period [45:00].

FOR LEH: , #31 Chyzowych, Tommy, #3 Zipprich, Tommy, #14 Gueye, Yusef, #13 Sheeler, Trey, #16 Shea, Emmett, #22 Diakho, Hassane, #17 Bealer, Landon, #18 Levy, Noah, #20 Wenger, Beckett, #10 Kingson, Perry, #25 Aitchison, Matthew.

FOR COL: , #1 Cooke, Andrew, #3 Blackwin, Jacob, #4 Lepper, Dale, #10 Fam, Adam, #8 Pahule, Mason, #29 Geraghty, Conor, #9 Davock, Aidan, #15 Winograd, Liam, #27 Yates, Charlie, #11 Coury, Alejandro, #32 Cates, Connor.













Foul on Lepper, Dale.

Yellow card on COL Lepper, Dale.

Foul on Blackwin, Jacob.

Foul on Zipprich, Tommy.

Foul on Cates, Connor
1

50:34

1

Foul on Gueye, Yusef.

Shot by LEH Gueye, Yusef, out right.

Corner kick [53:17].

Shot by COL Geraghty, Conor, out right.

Foul on Coury, Alejandro.

Shot by COL Coury, Alejandro, out right.

Shot by LEH Gueye, Yusef, bottom left, saved by Cooke, Andrew.

Foul on Bealer, Landon.

Offside against Colgate.

Foul on Zipprich, Tommy.

Corner kick [62:39].





Foul on Lepper, Dale.

Foul on Yates, Charlie.

Shot by LEH Diakho, Hassane, out top right.



Shot by LEH Wenger, Beckett, out left.

Shot by LEH Wenger, Beckett, out top right.

Shot by COL Fam, Adam, out top.



Foul on Cardenas, Cooper.
2

78:03

1

Foul on Donovan, Timmy.

Foul on Donovan, Timmy.

Corner kick [80:09].






Shot by COL Yates, Charlie, out top.

Foul on Pahule, Mason.

Shot by LEH Shea, Emmett, out top.

Shot by LEH Kingson, Perry.



Foul on Lepper, Dale.

Yellow card on LEH Kingson, Perry.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Chyzowych, Tommy | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 4 | 1 | 1 | 0 | 68 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 67 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | 2 | 0 | 0 | 1 | 84 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 78 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 12 | |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 11 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Chyzowych, Tommy | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cooke, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blackwin, Jacob | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lepper, Dale | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Pahule, Mason | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 9 | Davock, Aidan | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 10 | Fam, Adam | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 11 | Coury, Alejandro | FWD | 3 | 1 | 0 | 0 | 84 | ||||
| 15 | Winograd, Liam | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Yates, Charlie | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 29 | Geraghty, Conor | 1 | 0 | 0 | 0 | 69 | |||||
| 32 | Cates, Connor | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leask, Ryan | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | Beerling, Jack | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Harris, Ethan | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 14 | Donovan, Timmy | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | Wright, Aidan | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 18 | Thygeson, Will | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | Cardenas, Cooper | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 28 | Stephans, Drew | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 9 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cooke, Andrew | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |


























