Lehigh University Athletics
Lehigh vs La Salle
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LEH | LAS |
|---|---|---|---|---|---|---|
| 84:05 | ![]() | Omri Ezra (0) | Unassisted | LAS Omri Ezra PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:39 | #22 Hassane Diakho | |
![]() | 36:54 | #5 Fernando Cohate | |
![]() | 58:21 | #17 Landon Bealer | |
![]() | 65:05 | #15 Yuval Nimrodi | |
![]() | 71:46 | #14 Yusef Gueye | |
![]() | 83:59 | #1 Blake Koski | |
![]() | 85:26 | #18 Noah Levy |
Lehigh


La Salle

Sabatti, Filip at goalie for La Salle

Koski, Blake at goalie for Lehigh

Foul on Diakho, Hassane.

Foul on Shea, Emmett.

Yellow card on LEH Diakho, Hassane.

Offside against La Salle.

Foul on Brunow, Justin.

Shot by LAS Yurgel, Sean, out left.

Shot by LEH Gueye, Yusef, bottom center, saved by Sabatti, Filip.

Corner kick [12:22].

Shot by LEH Diakho, Hassane, out left.

Foul on Diakho, Hassane.

Foul on Steffen, Leon.

Foul on Steffen, Leon.

Shot by LAS Nimrodi, Yuval, out right.









Offside against La Salle.

Foul on Bealer, Landon.



Foul on Rosenbaum, Andrew.

Shot by LEH Carranza, Austen, out right.



Yellow card on LEH Cohate, Fernando.

Foul on Steffen, Leon.

Foul on Young, Alfonso.
45:00
End of PeriodLehigh


La Salle

Start of 2nd period [45:00].

FOR LEH: , #1 Koski, Blake, #2 Davis, Sam, #5 Cohate, Fernando, #16 Shea, Emmett, #17 Bealer, Landon, #13 Sheeler, Trey, #30 Cosse, Athanasios, #7 Carranza, Austen, #11 Robertson, Thomas, #19 Young, Alfonso, #15 Laret, Michael.

FOR LAS: , #31 Sabatti, Filip, #2 Leunda Etxeberria, Aimar, #6 Kwasnik, Dylan, #14 Yurgel, Sean, #7 Brunow, Justin, #8 Rosenbaum, Andrew, #27 Blackwell, Drew, #3 Smith, Daniel, #25 Steffen, Leon, #26 Watt, Evan, #15 Nimrodi, Yuval.









Shot by LEH Robertson, Thomas.

Shot by LAS Smith, Daniel, out top right.

Foul on Brunow, Justin.

Foul on Robertson, Thomas.

Foul on Rosenbaum, Andrew.

Yellow card on LEH Bealer, Landon.






Offside against La Salle.

Foul on Nimrodi, Yuval.


Shot by LEH Robertson, Thomas, out left.


Foul on Smith, Daniel.

Yellow card on LAS Nimrodi, Yuval.

Corner kick [66:42].




Corner kick [69:21].

Foul on Sheeler, Trey.

Yellow card on LEH Gueye, Yusef.

Foul on Wenger, Beckett.




Foul on Kingson, Perry.




Corner kick [81:02].


Foul on Kampula, Paolo.

Foul on Levy, Noah.


Yellow card on LEH Koski, Blake.



Foul on Koski, Blake
0

84:05

1

Foul on Kwasnik, Dylan.

Yellow card on LEH Levy, Noah.

Shot by LAS Ezra, Omri.

Foul on Cosse, Athanasios.

Foul on Steffen, Leon.

Foul on Watt, Evan.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 68 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 42 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Sabatti, Filip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leunda Etxeberria, Aimar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Smith, Daniel | DEF | 1 | 0 | 0 | 0 | 51 | ||||
| 6 | Kwasnik, Dylan | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Brunow, Justin | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | Rosenbaum, Andrew | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | Yurgel, Sean | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | Nimrodi, Yuval | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 25 | Steffen, Leon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Watt, Evan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Blackwell, Drew | MID | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ezra, Omri | MID | 2 | 1 | 1 | 0 | 23 | ||||
| 17 | Lynch-bailey, Kyrese | 0 | 0 | 0 | 0 | 44 | |||||
| 18 | Maartensson, Theo | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Kampula, Paolo | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 23 | Lainsbury, Daniel | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | Lainez, Lucas | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 5 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Sabatti, Filip | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























