Army vs Lehigh
10/25/2014
Ulrich Sports Cmplx.
7:05 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | LEHIGH |
---|---|---|---|---|---|---|
15:08 | Suchoski, Brian (1) | Assisted by: Bertrando, Ryan , Luchini, Jamie | Cross from 2, 7 put it in lower right ha | 0 | 1 | |
47:59 | Niccum, Cameron (1) | Assisted by: Kim, Justin | Header into left side netting | 1 | 1 | |
80:10 | Luchini, Jamie (5) | Assisted by: Tuvesson, Doyle | From right-edge of 6-yard box into far p | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Army | 2 | 5 | 7 (2) |
Lehigh | 7 | 8 | 15 (6) |
Saves | |||
Army | 1 | 3 | 4 |
Lehigh | 1 | 0 | 1 |
Corners Kicks | |||
Army | 1 | 4 | 5 |
Lehigh | 3 | 5 | 8 |
Offsides | |||
Army | 0 | 1 | 1 |
Lehigh | 0 | 0 | 0 |
Fouls | |||
Army | 5 | 9 | 14 |
Lehigh | 7 | 2 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
77:45 | #18 Arroyo, Marcos | ||
89:40 | #5 Vosvick, Tanner |