Valley Forge vs Lehigh
Valley Forge - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reece, Isaiah | * | 25 | 5 - 8 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
25 | Gaines, Mike | * | 24 | 5 - 10 | 3 - 6 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13 |
20 | Adams, Ross | * | 22 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
23 | Renninger, Christian | * | 20 | 1 - 6 | 0 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 5 | 4 | 0 | 1 | 5 |
3 | Smith, Devin | * | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Dillingham, Zay | 21 | 3 - 8 | 0 - 2 | 3 - 5 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | |
11 | Renigar, Quinton | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
14 | Bernard, Nasir | 12 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
21 | Whisman, Nathan | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
30 | Lawder, William | 9 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
5 | Bates, TY | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cesar, Jaden | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
24 | Testa, Anthony | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | Rochkind, Grant | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Badisang, Yaone | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-63 | 7-22 | 8-12 | 5-17 | 22 | 11 | 7 | 15 | 1 | 9 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 3-10 | 4-6 |
33.3% | 30.0% | 66.7% | |
2nd Half | 8-30 | 4-12 | 4-6 |
26.7% | 33.3% | 66.7% | |
Total | 19-63 | 7-22 | 8-12 |
30.2% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
Lehigh - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-39 | 9-22 | 1-2 |
51.3% | 40.9% | 50.0% | |
2nd Half | 18-29 | 7-13 | 7-10 |
62.1% | 53.8% | 70.0% | |
Total | 38-68 | 16-35 | 8-12 |
55.9% | 45.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 37
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 46