Loyola Maryland vs Lehigh
Loyola Maryland - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ilic, Milos | * | 16 | 5 - 7 | 2 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 4 | 4 | 0 | 0 | 14 |
6 | Theodosiou, Jacob | * | 34 | 4 - 10 | 2 - 5 | 2 - 4 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 4 | 12 |
15 | Commander, Tyson | * | 33 | 5 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 2 | 12 |
7 | Speed, Braeden | * | 28 | 3 - 9 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
23 | Brown III, David | * | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
1 | Ilic, Veljko | 26 | 7 - 9 | 0 - 0 | 1 - 4 | 2 - 7 | 9 | 0 | 1 | 0 | 0 | 0 | 15 | |
3 | Stiemke, Jordan | 28 | 4 - 10 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 4 | 4 | 0 | 12 | |
22 | Gibbs, Samuel | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Kodi, Goap | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Brennan, Garrett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-58 | 11-22 | 7-12 | 10-25 | 35 | 13 | 16 | 10 | 4 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-10 | 1-4 |
46.4% | 40.0% | 25.0% | |
2nd Half | 16-30 | 7-12 | 6-8 |
53.3% | 58.3% | 75.0% | |
Total | 29-58 | 11-22 | 7-12 |
50.0% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 27
Lehigh - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-7 | 3-4 |
52.0% | 57.1% | 75.0% | |
2nd Half | 10-23 | 3-9 | 4-6 |
43.5% | 33.3% | 66.7% | |
Total | 23-48 | 7-16 | 7-10 |
47.9% | 43.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 19