2013-14 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | mcknight, mackey | 32 | 31 | 1129 | 35.3 | 142 | 355 | .400 | 40 | 125 | .320 | 107 | 144 | .743 | 431 | 13.5 | 16 | 111 | 127 | 4.0 | 75 | 192 | 84 | 42 | 2 |
| 32 | kempton, tim | 32 | 31 | 844 | 26.4 | 159 | 309 | .515 | 0 | 0 | .000 | 99 | 146 | .678 | 417 | 13.0 | 74 | 152 | 226 | 7.1 | 104 | 23 | 90 | 22 | 11 |
| 31 | chuku, jesse | 32 | 31 | 878 | 27.4 | 96 | 254 | .378 | 41 | 116 | .353 | 46 | 64 | .719 | 279 | 8.7 | 56 | 132 | 188 | 5.9 | 70 | 22 | 31 | 14 | 46 |
| 05 | price, austin | 32 | 23 | 835 | 26.1 | 88 | 235 | .374 | 52 | 137 | .380 | 40 | 54 | .741 | 268 | 8.4 | 14 | 48 | 62 | 1.9 | 72 | 27 | 28 | 33 | 14 |
| 15 | schaefer, corey | 32 | 32 | 1041 | 32.5 | 100 | 224 | .446 | 31 | 81 | .383 | 35 | 42 | .833 | 266 | 8.3 | 6 | 78 | 84 | 2.6 | 47 | 80 | 41 | 23 | 3 |
| 40 | goldsborough, justin | 32 | 2 | 493 | 15.4 | 64 | 103 | .621 | 0 | 0 | .000 | 32 | 46 | .696 | 160 | 5.0 | 26 | 67 | 93 | 2.9 | 67 | 9 | 29 | 8 | 26 |
| 21 | cvrkalj, stefan | 23 | 1 | 376 | 16.3 | 34 | 91 | .374 | 30 | 72 | .417 | 5 | 6 | .833 | 103 | 4.5 | 2 | 44 | 46 | 2.0 | 28 | 14 | 21 | 4 | 4 |
| 23 | whitfield , shane | 32 | 9 | 471 | 14.7 | 35 | 81 | .432 | 1 | 4 | .250 | 30 | 54 | .556 | 101 | 3.2 | 13 | 52 | 65 | 2.0 | 59 | 25 | 28 | 5 | 2 |
| 44 | baltimore, conroy | 9 | 0 | 106 | 11.8 | 12 | 23 | .522 | 0 | 0 | .000 | 5 | 8 | .625 | 29 | 3.2 | 11 | 19 | 30 | 3.3 | 22 | 3 | 4 | 0 | 2 |
| 10 | simelton, miles | 32 | 0 | 280 | 8.8 | 25 | 69 | .362 | 4 | 17 | .235 | 5 | 8 | .625 | 59 | 1.8 | 5 | 14 | 19 | 0.6 | 23 | 21 | 20 | 8 | 2 |
| 04 | carter, devon | 12 | 0 | 30 | 2.5 | 3 | 11 | .273 | 0 | 3 | .000 | 2 | 2 | 1.000 | 8 | 0.7 | 2 | 6 | 8 | 0.7 | 3 | 0 | 1 | 0 | 0 |
| 42 | pilitsis, georgios | 8 | 0 | 8 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 |
| 13 | renninger, cole | 12 | 0 | 9 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6500 | 203.1 | 758 | 1756 | .432 | 199 | 555 | .359 | 406 | 574 | .707 | 2121 | 66.28 | 280 | 787 | 1067 | 33.3 | 572 | 416 | 384 | 159 | 112 | |
| Opponents | Â | 32 | 6500 | 203.1 | 795 | 1872 | .425 | 211 | 621 | .340 | 406 | 582 | .698 | 2207 | 68.97 | 380 | 795 | 1175 | 36.7 | 547 | 484 | 359 | 187 | 129 | |






