Lehigh University Athletics
Yale vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 14 | 0 | 10 | 7 | 31 |
YAL: PASS - Reno,Dante (247); RUSH - Pitsenberger,Josh (63); REC - Santiago,Jaxton (85)
LEH: PASS - johnson, hayden (174); RUSH - yoder, luke (108); REC - humphrey, mason (86)
Scoring Summary
- | - | - | - | - | YAL | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | LEH | 11:14 | LEH - Humphrey,Mason 27 yd pass from Johnson,Hayden (Garrido,Nick kick) 8 plays, 67 yards, TOP 03:40 | 0 | 7 |
![]() | 1st | LEH | 02:59 | LEH - Yoder,Luke 24 yd pass from Johnson,Hayden (Garrido,Nick kick) 11 plays, 90 yards, TOP 06:46 | 0 | 14 |
![]() | 2nd | YAL | 00:43 | YAL - Brown,Nico 27 yd pass from Reno,Dante (Conforti,Nick kick) 15 plays, 89 yards, TOP 05:32 | 7 | 14 |
![]() | 3rd | LEH | 09:47 | LEH - Yoder,Luke 25 yd run (Garrido,Nick kick), 3 plays, 86 yards, TOP 01:27 | 7 | 21 |
![]() | 3rd | YAL | 06:18 | YAL - Brown,Nico 44 yd pass from Reno,Dante () 8 plays, 75 yards, TOP 03:20 | 13 | 21 |
![]() | 3rd | LEH | 01:50 | LEH - Garrido,Nick 24 yd field goal 8 plays, 68 yards, TOP 04:28 | 13 | 24 |
![]() | 4th | LEH | 02:07 | LEH - Johnson,Hayden 9 yd run (Garrido,Nick kick), 9 plays, 68 yards, TOP 03:59 | 13 | 31 |
| 13 | 31 | |||||
Yale


Lehigh
Start of 1st Half
Yale wins toss and defers; LEH will receive; YAL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Conforti,Nick kickoff 48 yards to the Lehigh17 Galletta,Logan return 16 yards to the Lehigh33 (Banks,Brandon).
14:54
LEH
LEH - TD


0
7

0
0
1st7

11:08
YAL
YAL - PUNT


0
7
09:45
LEH
LEH - TD


0
14

0
0
1st14

02:54
YAL
YAL - PUNT


0
14
00:38
LEH
LEH - PUNT


0
14
Yale


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Machalik,Matt rush middle for 1 yard gain to the Lehigh33 (Grant,Phoenix; Ayo-Durojaiye,Inumidun), 1ST DOWN.
(14:15) No Huddle-Shotgun Machalik,Matt rush right for 4 yards gain to the Lehigh37, End Of Play.
PENALTY Lehigh False Start (Ayache,Sammy) 5 yards from Lehigh37 to Lehigh32. NO PLAY.
PENALTY Lehigh False Start (Ayache,Sammy) 5 yards from Lehigh32 to Lehigh27. NO PLAY.
(12:59) No Huddle-Shotgun Yoder,Luke rush right for 5 yards gain to the Lehigh32 (Johnson,Mack), out of bounds.
(12:27) No Huddle-Shotgun Johnson,Hayden pass incomplete short left to D'Avino,Matt thrown to Lehigh47.
(12:20) Poole,Connor punt 39 yards to the Yale29, out of bounds at Yale29.
12:13
YAL
YAL - PUNT


0
14
10:20
LEH
LEH - PUNT


0
14
06:15
YAL
YAL - TD


7
14

7
0
1st14

00:38
LEH
LEH - HALF


7
14
Yale


Lehigh
Start of 2nd Half
YAL will receive; LEH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Poole,Connor kickoff 65 yards to the Yale00, Touchback.
15:00
YAL
YAL - INT


7
14
11:14
LEH
LEH - TD


7
21

7
0
1st21

09:38
YAL
YAL - TD


13
21

13
0
1st21

06:18
LEH
LEH - FG


13
24

13
0
1st24

01:50
YAL
YAL - INT


13
24
Yale


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Reno,Dante pass incomplete short right to Shipp,Mason thrown to Yale45.
(14:55) No Huddle-Shotgun Reno,Dante pass incomplete deep right to Shipp,Mason thrown to Lehigh35 PENALTY Lehigh Personal Foul (Ochojski,Tyler) 15 yards from Yale42 to Lehigh43, 1ST DOWN. NO PLAY.
(14:50) No Huddle-Shotgun Pitsenberger,Josh rush right for 14 yards gain to the Lehigh29 (Williams,Ignatious), out of bounds, 1ST DOWN.
(14:24) No Huddle-Shotgun Reno,Dante rush right for 3 yards loss to the Lehigh32 (Philemon,Jasuah).
(13:54) No Huddle-Shotgun Reno,Dante pass complete short right to Stephens,Aidan caught at Lehigh32, for 10 yards to the Lehigh22 (Peltekian,Nick) PENALTY Lehigh Personal Foul (Smith,Mekhai) 11 yard from Lehigh22 to Lehigh11, 1ST DOWN.
(13:05) No Huddle-Shotgun Pitsenberger,Josh rush middle for 3 yards gain to the Lehigh08 (Brown,DJ).
PENALTY Yale False Start (Smith,Graham) 5 yards from Lehigh08 to Lehigh13. NO PLAY.
(12:40) No Huddle-Shotgun Reno,Dante pass incomplete short right to Stephens,Aidan thrown to Lehigh10 broken up by Brown,DJ.
(12:35) No Huddle-Shotgun Reno,Dante pass intercepted by Singleton,Aidan at Lehigh00, Touchback.
12:32
LEH
LEH - PUNT


13
24
10:53
YAL
YAL - FUMB


13
24
06:06
LEH
LEH - TD


13
31

13
0
1st31

02:07
YAL
YAL - DOWNS


13
31
01:04
LEH
LEH - HALF


13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH33 | 14:54 | KO | YAL0 | 11:14 | TD | 8-67 | 03:40 |
![]() | 1 | YAL35 | 11:08 | KO | YAL37 | 09:45 | PUNT | 3-12 | 01:23 |
![]() | 1 | LEH10 | 09:45 | PUNT | YAL0 | 02:59 | TD | 11-90 | 06:46 |
![]() | 1 | YAL11 | 02:54 | KO | YAL35 | 00:38 | PUNT | 6-24 | 02:16 |
![]() | 1 | LEH23 | 00:38 | PUNT | LEH32 | 12:13 | PUNT | 5-9 | 03:25 |
![]() | 2 | YAL29 | 12:13 | PUNT | YAL44 | 10:20 | PUNT | 5-15 | 01:53 |
![]() | 2 | LEH22 | 10:20 | PUNT | YAL42 | 06:15 | PUNT | 7-36 | 04:05 |
![]() | 2 | YAL11 | 06:15 | PUNT | LEH0 | 00:43 | TD | 15-89 | 05:32 |
![]() | 2 | LEH24 | 00:38 | KO | LEH24 | 00:00 | HALF | 1-0 | 00:38 |
![]() | 3 | YAL25 | 15:00 | KO | LEH35 | 11:14 | INT | 9-40 | 03:46 |
![]() | 3 | LEH14 | 11:14 | INT | YAL0 | 09:47 | TD | 3-86 | 01:27 |
![]() | 3 | YAL25 | 09:38 | KO | LEH0 | 06:18 | TD | 8-75 | 03:20 |
![]() | 3 | LEH25 | 06:18 | KO | YAL7 | 01:50 | FG | 8-68 | 04:28 |
![]() | 3 | YAL25 | 01:50 | KO | LEH13 | 12:32 | INT | 11-62 | 04:18 |
![]() | 4 | LEH20 | 12:32 | INT | LEH26 | 10:53 | PUNT | 3-6 | 01:39 |
![]() | 4 | YAL29 | 10:53 | PUNT | LEH32 | 06:06 | FUMB | 12-39 | 04:47 |
![]() | 4 | LEH32 | 06:06 | FUMB | YAL0 | 02:07 | TD | 9-68 | 03:59 |
![]() | 4 | YAL28 | 02:07 | KO | YAL48 | 01:04 | DOWNS | 5-20 | 01:03 |
![]() | 4 | YAL48 | 01:04 | DOWNS | LEH46 | 00:00 | HALF | 2--6 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YAL35 | 11:08 | KO | YAL37 | 09:45 | PUNT | 3-12 | 01:23 |
![]() | 1 | YAL11 | 02:54 | KO | YAL35 | 00:38 | PUNT | 6-24 | 02:16 |
![]() | 2 | YAL29 | 12:13 | PUNT | YAL44 | 10:20 | PUNT | 5-15 | 01:53 |
![]() | 2 | YAL11 | 06:15 | PUNT | LEH0 | 00:43 | TD | 15-89 | 05:32 |
![]() | 3 | YAL25 | 15:00 | KO | LEH35 | 11:14 | INT | 9-40 | 03:46 |
![]() | 3 | YAL25 | 09:38 | KO | LEH0 | 06:18 | TD | 8-75 | 03:20 |
![]() | 3 | YAL25 | 01:50 | KO | LEH13 | 12:32 | INT | 11-62 | 04:18 |
![]() | 4 | YAL29 | 10:53 | PUNT | LEH32 | 06:06 | FUMB | 12-39 | 04:47 |
![]() | 4 | YAL28 | 02:07 | KO | YAL48 | 01:04 | DOWNS | 5-20 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH33 | 14:54 | KO | YAL0 | 11:14 | TD | 8-67 | 03:40 |
![]() | 1 | LEH10 | 09:45 | PUNT | YAL0 | 02:59 | TD | 11-90 | 06:46 |
![]() | 1 | LEH23 | 00:38 | PUNT | LEH32 | 12:13 | PUNT | 5-9 | 03:25 |
![]() | 2 | LEH22 | 10:20 | PUNT | YAL42 | 06:15 | PUNT | 7-36 | 04:05 |
![]() | 2 | LEH24 | 00:38 | KO | LEH24 | 00:00 | HALF | 1-0 | 00:38 |
![]() | 3 | LEH14 | 11:14 | INT | YAL0 | 09:47 | TD | 3-86 | 01:27 |
![]() | 3 | LEH25 | 06:18 | KO | YAL7 | 01:50 | FG | 8-68 | 04:28 |
![]() | 4 | LEH20 | 12:32 | INT | LEH26 | 10:53 | PUNT | 3-6 | 01:39 |
![]() | 4 | LEH32 | 06:06 | FUMB | YAL0 | 02:07 | TD | 9-68 | 03:59 |
![]() | 4 | YAL48 | 01:04 | DOWNS | LEH46 | 00:00 | HALF | 2--6 | 01:04 |
Team Statistics
- | YAL | LEH |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 8 | 14 |
| Passing | 12 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 103 | 225 |
| Attempts | 36 | 41 |
| Avg. Per Rush | 2.9 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 110 | 234 |
| Yds. Lost | 7 | 9 |
Passing | ||
| Total (Net) | 247 | 174 |
| Comp.-Att.-Int. | 25 - 38 - 2 | 8 - 15 - 0 |
| Avg / Att | 6.5 | 11.6 |
| Avg / Comp. | 9.9 | 21.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 350 | 399 |
| Plays | 74 | 56 |
| Avg. / Play | 4.7 | 7.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-55 | 6-61 |
Punting | ||
| Punts - Yds. | 3-139 | 3-115 |
| Avg. / Punt | 46.3 | 38.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-156 | 6-351 |
| Avg. Yds. / Kickoff | 52.0 | 58.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 2-33-0 |
| Kickoff: Avg. / Return | 23.3 | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:38 | 31:22 |
| 3rd. Down Conv. | 5 of 16 | 4 of 8 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reno, Dante | 25 | 38 | 247 | 2 | 2 | 44 | 0 |
| Totals | 25 | 38 | 247 | 2 | 2 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 15 | 174 | 2 | 0 | 59 | 0 |
| Totals | 8 | 15 | 174 | 2 | 0 | 59 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pitsenberger, Josh | 18 | 64 | 1 | 63 | 0 | 14 | 3.5 |
Daal, Wilhelm | 14 | 43 | 1 | 42 | 0 | 12 | 3 |
Reno, Dante | 4 | 3 | 5 | -2 | 0 | 3 | -0.5 |
| Totals | 36 | 110 | 7 | 103 | 0 | 14 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 109 | 1 | 108 | 1 | 25 | 6.4 |
![]() | 11 | 68 | 1 | 67 | 0 | 31 | 6.1 |
![]() | 5 | 46 | 1 | 45 | 1 | 15 | 9 |
![]() | 4 | 6 | 0 | 6 | 0 | 4 | 1.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 41 | 234 | 9 | 225 | 2 | 31 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Santiago, Jaxton | 6 | 85 | 0 | 23 |
Brown, Nico | 7 | 85 | 2 | 44 |
Shipp, Mason | 4 | 31 | 0 | 10 |
Daal, Wilhelm | 2 | 17 | 0 | 12 |
Wagner, Brady | 2 | 13 | 0 | 9 |
Stephens, Aidan | 1 | 10 | 0 | 10 |
Collyer, Chase | 1 | 7 | 0 | 7 |
Smith, Graham | 0 | 0 | 0 | 0 |
Pitsenberger, Josh | 2 | -1 | 0 | 4 |
| Totals | 25 | 247 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 86 | 1 | 59 |
![]() | 3 | 49 | 1 | 24 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 174 | 2 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ayo-durojaiye, Inumidun | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Phoenix | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Daniyan, Osize | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Mack | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Jaylin | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson-bass, Zairion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Ezekiel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tarver, Joshua | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Abu | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Webster, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barkley-smith, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaber, Micaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fadeyibi, Babawale | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rivers, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reno, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conforti, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | 1-5 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keeney, Reese | 3 | 139 | 46.3 | 63 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garrido, Nick | 3 | 01:50 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Conforti, Nick | 3 | 156 | 1 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 351 | 2 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eastep, Billy | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Tarver, Joshua | 0 | 0 | 0 | 2 | 43 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conforti, Nick | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Bluhm,Leo | OL |
| 69 | Lewis,Quinton | OL |
| 70 | Charron,Cameron | OL |
| 75 | Bennett,Michael | OL |
| 2 | Reno,Dante | QB |
| 7 | Pitsenberger,Josh | RB |
| 44 | Mermans,Spencer | TE |
| 1 | Shipp,Mason | WR |
| 6 | Tarver,Joshua | WR |
| 18 | Santiago,Jaxton | WR |
| 23 | Brown,Nico | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Daniyan,Osize | DB |
| 4 | Kamara,Abu | DB |
| 7 | Webster,Brandon | DB |
| 8 | Grant,Phoenix | DB |
| 20 | White,Chris | DB |
| 24 | Ayo-Durojaiye,Inumidun | DB |
| 2 | Larry,Ezekiel | DL |
| 43 | Shaber,Micaiah | DL |
| 57 | Nash,Joseph | DL |
| 96 | Tate,Jaylin | DL |
| 98 | Yang,Dylan | DL |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 54 | ![]() | DL |
| 41 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jackson-Bass,Zairion |
| 3 | Howe,Marshall |
| 5 | Eastep,Billy |
| 9 | Smith,Graham |
| 9 | Banks,Brandon |
| 10 | Maltarich,Kyle |
| 11 | Stephens,Aidan |
| 12 | Anderson,Lucius |
| 14 | Barkley-Smith,Charles |
| 15 | Schmidt,JP |
| 17 | Tattersall,Robby |
| 19 | Rickenbacker,Dillon |
| 20 | Collyer,Chase |
| 22 | Wagner,Brady |
| 23 | Coleman,Xavier |
| 26 | Conforti,Nick |
| 27 | Smith,Kelvin |
| 28 | Daal,Wilhelm |
| 29 | Kemp,John |
| 30 | Michalik,Jack |
| 32 | Nelson,Cameron |
| 34 | Barry,Joseph |
| 38 | Keeney,Reese |
| 41 | Willams,Melik |
| 52 | Connell,Colby |
| 54 | Fadeyibi,Babawale |
| 55 | Fortner,Joey |
| 56 | Rivers,Xavier |
| 73 | McGown,Grayson |
| 93 | Johnson,Mack |
| 99 | Austin,Cooper |






























































































