Lehigh University Athletics
Richmond vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 0 | 7 | 7 | 7 | 21 |
RIC: PASS - Wickersham,Kyle (113); RUSH - Foster-Powell,Aziz (32); REC - Fair,Jaiden (52)
LEH: PASS - johnson, hayden (135); RUSH - green, jaden (88); REC - jamiel, geoffrey (68)
Scoring Summary
- | - | - | - | - | RIC | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 00:04 | RIC - Wickersham,Kyle 1 yd run (McManus,Will kick), 5 plays, 27 yards, TOP 02:49 | 7 | 0 |
![]() | 2nd | LEH | 00:56 | LEH - Green,Jaden 13 yd pass from Johnson,Hayden (Garrido,Nick kick) 6 plays, 80 yards, TOP 01:26 | 7 | 7 |
![]() | 3rd | LEH | 11:18 | LEH - Jamiel,Geoffrey 29 yd pass from Johnson,Hayden (Garrido,Nick kick) 8 plays, 75 yards, TOP 03:42 | 7 | 14 |
![]() | 3rd | RIC | 11:04 | RIC - Dawson,Isaiah 99 yd kickoff return (Alsheskie,Jayden kick) | 14 | 14 |
![]() | 4th | LEH | 06:29 | LEH - Green,Jaden 4 yd run (Garrido,Nick kick), 12 plays, 87 yards, TOP 07:04 | 14 | 21 |
| 14 | 21 | |||||
Richmond


Lehigh
Start of 1st Half
Lehigh wins toss and defers; RIC will receive; LEH will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Poole,Connor kickoff 65 yards to the Rich00, Touchback.
15:00
RIC
RIC - PUNT


0
0
12:18
LEH
LEH - PUNT


0
0
10:06
RIC
RIC - PUNT


0
0
04:19
LEH
LEH - INT


0
0
02:53
RIC
RIC - TD


7
0

7
0
1st0

Richmond


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
LEH
LEH - PUNT


7
0
13:29
RIC
RIC - PUNT


7
0
12:00
LEH
LEH - PUNT


7
0
10:17
RIC
RIC - FGA


7
0
02:22
LEH
LEH - TD


7
7

7
0
1st7

00:56
RIC
RIC - HALF


7
7
Richmond


Lehigh
Start of 2nd Half
LEH will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McManus,Will kickoff 65 yards to the Lehigh00 fair catch by Green,Jaden at Lehigh00.
15:00
LEH
LEH - TD


14
14

14
0
1st14

11:04
LEH
LEH - INT


14
14
08:26
RIC
RIC - PUNT


14
14
06:55
LEH
LEH - DOWNS


14
14
01:26
RIC
RIC - PUNT


14
14
Richmond


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Wickersham,Kyle pass complete short middle to Griffin,Ja'Vion caught at Lehigh46, for 12 yards to the Lehigh46 (Brown,DJ), 1ST DOWN.
(14:19) No Huddle-Shotgun Wickersham,Kyle pass incomplete short right to Foster-Powell,Aziz thrown to Lehigh27.
(14:19) No Huddle-Shotgun Wickersham,Kyle pass complete short right to Veney,Quanye caught at Lehigh43, for 3 yards to the Lehigh43 (Singleton,Aidan).
(13:44) No Huddle-Shotgun Wickersham,Kyle pass incomplete short thrown to Lehigh43 broken up by Edwards,Brycen.
(13:38) Gray,Ned punt 30 yards to the Lehigh13 fair catch by Jamiel,Geoffrey at Lehigh13.
13:33
LEH
LEH - TD


14
21

14
0
1st21

06:29
RIC
RIC - PUNT


14
21
04:26
LEH
LEH - PUNT


14
21
01:49
RIC
RIC - INT


14
21
01:43
LEH
LEH - HALF


14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | LEH46 | 12:18 | PUNT | 5-29 | 02:42 |
![]() | 1 | LEH16 | 12:18 | PUNT | LEH31 | 10:06 | PUNT | 4-15 | 02:12 |
![]() | 1 | RIC23 | 10:06 | PUNT | LEH40 | 04:19 | PUNT | 10-37 | 05:47 |
![]() | 1 | LEH13 | 04:19 | PUNT | LEH17 | 02:53 | INT | 3-4 | 01:26 |
![]() | 1 | LEH27 | 02:53 | INT | LEH0 | 00:04 | TD | 5-27 | 02:49 |
![]() | 2 | LEH30 | 15:00 | KO | LEH35 | 13:29 | PUNT | 3-5 | 01:31 |
![]() | 2 | RIC27 | 13:29 | PUNT | RIC28 | 12:00 | PUNT | 3-1 | 01:29 |
![]() | 2 | LEH26 | 12:00 | PUNT | LEH31 | 10:17 | PUNT | 3-5 | 01:43 |
![]() | 2 | LEH44 | 10:17 | PUNT | LEH15 | 02:22 | FGA | 13-29 | 07:55 |
![]() | 2 | LEH20 | 02:22 | FGA | RIC0 | 00:56 | TD | 6-80 | 01:26 |
![]() | 2 | RIC25 | 00:56 | KO | RIC30 | 00:00 | HALF | 2-5 | 00:56 |
![]() | 3 | LEH25 | 15:00 | KO | RIC0 | 11:18 | TD | 8-75 | 03:42 |
![]() | 3 | LEH25 | 11:04 | KO | LEH36 | 08:26 | INT | 5-11 | 02:38 |
![]() | 3 | RIC44 | 08:26 | INT | RIC49 | 06:55 | PUNT | 3-5 | 01:31 |
![]() | 3 | LEH23 | 06:55 | PUNT | RIC29 | 01:26 | DOWNS | 11-48 | 05:29 |
![]() | 3 | RIC29 | 01:26 | DOWNS | LEH43 | 13:33 | PUNT | 7-28 | 02:53 |
![]() | 4 | LEH13 | 13:33 | PUNT | RIC0 | 06:29 | TD | 12-87 | 07:04 |
![]() | 4 | RIC27 | 06:29 | KO | RIC32 | 04:26 | PUNT | 3-5 | 02:03 |
![]() | 4 | LEH23 | 04:26 | PUNT | LEH35 | 01:49 | PUNT | 5-12 | 02:37 |
![]() | 4 | RIC18 | 01:49 | PUNT | RIC18 | 01:43 | INT | 1-0 | 00:06 |
![]() | 4 | RIC11 | 01:43 | INT | RIC11 | 00:00 | HALF | 5-0 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | LEH46 | 12:18 | PUNT | 5-29 | 02:42 |
![]() | 1 | RIC23 | 10:06 | PUNT | LEH40 | 04:19 | PUNT | 10-37 | 05:47 |
![]() | 1 | LEH27 | 02:53 | INT | LEH0 | 00:04 | TD | 5-27 | 02:49 |
![]() | 2 | RIC27 | 13:29 | PUNT | RIC28 | 12:00 | PUNT | 3-1 | 01:29 |
![]() | 2 | LEH44 | 10:17 | PUNT | LEH15 | 02:22 | FGA | 13-29 | 07:55 |
![]() | 2 | RIC25 | 00:56 | KO | RIC30 | 00:00 | HALF | 2-5 | 00:56 |
![]() | 3 | RIC44 | 08:26 | INT | RIC49 | 06:55 | PUNT | 3-5 | 01:31 |
![]() | 3 | RIC29 | 01:26 | DOWNS | LEH43 | 13:33 | PUNT | 7-28 | 02:53 |
![]() | 4 | RIC27 | 06:29 | KO | RIC32 | 04:26 | PUNT | 3-5 | 02:03 |
![]() | 4 | RIC18 | 01:49 | PUNT | RIC18 | 01:43 | INT | 1-0 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH16 | 12:18 | PUNT | LEH31 | 10:06 | PUNT | 4-15 | 02:12 |
![]() | 1 | LEH13 | 04:19 | PUNT | LEH17 | 02:53 | INT | 3-4 | 01:26 |
![]() | 2 | LEH30 | 15:00 | KO | LEH35 | 13:29 | PUNT | 3-5 | 01:31 |
![]() | 2 | LEH26 | 12:00 | PUNT | LEH31 | 10:17 | PUNT | 3-5 | 01:43 |
![]() | 2 | LEH20 | 02:22 | FGA | RIC0 | 00:56 | TD | 6-80 | 01:26 |
![]() | 3 | LEH25 | 15:00 | KO | RIC0 | 11:18 | TD | 8-75 | 03:42 |
![]() | 3 | LEH25 | 11:04 | KO | LEH36 | 08:26 | INT | 5-11 | 02:38 |
![]() | 3 | LEH23 | 06:55 | PUNT | RIC29 | 01:26 | DOWNS | 11-48 | 05:29 |
![]() | 4 | LEH13 | 13:33 | PUNT | RIC0 | 06:29 | TD | 12-87 | 07:04 |
![]() | 4 | LEH23 | 04:26 | PUNT | LEH35 | 01:49 | PUNT | 5-12 | 02:37 |
![]() | 4 | RIC11 | 01:43 | INT | RIC11 | 00:00 | HALF | 5-0 | 01:43 |
Team Statistics
- | RIC | LEH |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 6 | 10 |
| Passing | 4 | 7 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 68 | 163 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 2.2 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 110 | 187 |
| Yds. Lost | 42 | 24 |
Passing | ||
| Total (Net) | 113 | 135 |
| Comp.-Att.-Int. | 14 - 20 - 1 | 13 - 24 - 2 |
| Avg / Att | 5.7 | 5.6 |
| Avg / Comp. | 8.1 | 10.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 181 | 298 |
| Plays | 51 | 65 |
| Avg. / Play | 3.5 | 4.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-79 | 1-5 |
Punting | ||
| Punts - Yds. | 6-210 | 4-179 |
| Avg. / Punt | 35 | 44.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-197 | 4-232 |
| Avg. Yds. / Kickoff | 65.7 | 58.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-35-0 | 1-4-0 |
| Punt: Avg. / Return | 11.7 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-99-1 | 1-17-0 |
| Kickoff: Avg. / Return | 99.0 | 17.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:25 | 31:35 |
| 3rd. Down Conv. | 4 of 13 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 1-8 | 2-14 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Wickersham, Kyle | 14 | 20 | 113 | 0 | 1 | 40 | 2 |
| Totals | 14 | 20 | 113 | 0 | 1 | 40 | 2 |

![]() | 13 | 24 | 135 | 2 | 2 | 29 | 1 |
| Totals | 13 | 24 | 135 | 2 | 2 | 29 | 1 |

Wickersham, Kyle | 14 | 44 | 19 | 25 | 1 | 20 | 1.8 |
Foster-powell, Aziz | 9 | 32 | 0 | 32 | 0 | 8 | 3.6 |
Dawson, Isaiah | 2 | 26 | 0 | 26 | 0 | 15 | 13 |
Brown, Jamaal | 5 | 8 | 4 | 4 | 0 | 4 | 0.8 |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 31 | 110 | 42 | 68 | 1 | 20 | 2.2 |

![]() | 13 | 90 | 2 | 88 | 1 | 29 | 6.8 |
![]() | 14 | 44 | 0 | 44 | 0 | 7 | 3.1 |
![]() | 7 | 43 | 8 | 35 | 0 | 12 | 5 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 41 | 187 | 24 | 163 | 1 | 29 | 4 |

Fair, Jaiden | 4 | 52 | 0 | 40 |
Griffin, Ja'vion | 3 | 31 | 0 | 17 |
Veney, Quanye | 3 | 19 | 0 | 8 |
Clarke, Sean | 4 | 11 | 0 | 4 |
Foster-powell, Aziz | 0 | 0 | 0 | 0 |
Brown, Jamaal | 0 | 0 | 0 | 0 |
| Totals | 14 | 113 | 0 | 40 |

![]() | 4 | 68 | 1 | 29 |
![]() | 3 | 26 | 0 | 11 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 13 | 1 | 13 |
![]() | 2 | 10 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 135 | 2 | 29 |
Defensive

Seelmann, Peyton | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Glassmyer, Carter | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bruner IV, Lee | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burney, Tayshaun | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Hoilette, Donovan | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Stocker, D'angelo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Fitz, Matei | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Camden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Jamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Houser, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Baldwin, Tj | 2 | - | 2 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Fraser, Cj | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sellers, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wickersham, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McManus, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alsheskie, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | - | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 21 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gray, Ned | 6 | 210 | 35 | 50 | 3 | 0 | 1 |

![]() | 4 | 179 | 44.8 | 55 | 1 | 0 | 1 |

McManus, Will | 2 | 02:22 | 32 | MISSED |

| No Field Goals statistics for this game. | |||||

McManus, Will | 3 | 197 | 0 | 0 | 65.7 |

![]() | 4 | 232 | 2 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fair, Jaiden | 3 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Isaiah | 0 | 0 | 0 | 1 | 99 | 99 | 0 | 0 | 0 |
Burney, Tayshaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fraser, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McManus, Will | 1 | 1 | 0 | 0 | 0 | 0 |
Alsheskie, Jayden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 53 | Hundley,Kelsey | OL |
| 70 | Anderson,Ronald | OL |
| 71 | Hummel,Scott | OL |
| 73 | Gray III,Phillip | OL |
| 77 | Capristo,Kade | OL |
| 16 | Wickersham,Kyle | QB |
| 3 | Foster-Powell,Aziz | RB |
| 87 | Clarke,Sean | TE |
| 1 | Veney,Quanye | WR |
| 2 | Fair,Jaiden | WR |
| 5 | Griffin,Ja'Vion | WR |

| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

| 9 | Allen,Jordan | DB |
| 15 | Stocker,D'Angelo | DB |
| 19 | Bruner IV,Lee | DB |
| 29 | Fraser,CJ | DB |
| 5 | Fitz,Matei | DL |
| 6 | Byrd,Camden | DL |
| 93 | Baldwin,TJ | DL |
| 7 | Seelmann,Peyton | LB |
| 8 | Hoilette,Donovan | LB |
| 10 | Glassmyer,Carter | LB |
| 20 | Burney,Tayshaun | LB |

| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 54 | ![]() | DL |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

| 7 | Brown,Jamaal |
| 8 | King,Andrew |
| 10 | Dawson,Isaiah |
| 13 | Richardson,Kyree |
| 16 | Bullock,Tramayne |
| 18 | Snelsire,Ashten |
| 22 | Geronomi,Devin |
| 26 | Houser,Blake |
| 30 | McKenzie,Andrew |
| 31 | Wood,Harrison |
| 32 | Hodges,Jamar |
| 37 | Gray,Ned |
| 40 | Wilkes,Jordan |
| 41 | Chambers,Zach |
| 43 | Laughlin,Owen |
| 45 | McManus,Will |
| 47 | Sellers,Daniel |
| 57 | Catanzarite,Brian |
| 58 | Alsheskie,Jayden |
| 80 | Harris,Cassius |
| 81 | Hill,Andreas |
| 83 | Campbell,Ryan |
| 86 | Steinfeldt,Aiden |
| 89 | Schilling,Cole |
| 90 | Lassiter,Braxton |

























































































