Richmond vs Lehigh
08/30/2025
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
0 | 7 | 7 | 7 | 21 |
RIC: PASS - Wickersham,Kyle (113); RUSH - Foster-Powell,Aziz (32); REC - Fair,Jaiden (52)
LEH: PASS - johnson, hayden (135); RUSH - green, jaden (88); REC - jamiel, geoffrey (68)
Scoring Summary
- | - | - | - | - | RIC | LEH |
---|---|---|---|---|---|---|
1st | RIC | 00:04 | RIC - Wickersham,Kyle 1 yd run (McManus,Will kick), 5 plays, 27 yards, TOP 02:49 | 7 | 0 | |
2nd | LEH | 00:56 | LEH - Green,Jaden 13 yd pass from Johnson,Hayden (Garrido,Nick kick) 6 plays, 80 yards, TOP 01:26 | 7 | 7 | |
3rd | LEH | 11:18 | LEH - Jamiel,Geoffrey 29 yd pass from Johnson,Hayden (Garrido,Nick kick) 8 plays, 75 yards, TOP 03:42 | 7 | 14 | |
3rd | RIC | 11:04 | RIC - Dawson,Isaiah 99 yd kickoff return (Alsheskie,Jayden kick) | 14 | 14 | |
4th | LEH | 06:29 | LEH - Green,Jaden 4 yd run (Garrido,Nick kick), 12 plays, 87 yards, TOP 07:04 | 14 | 21 | |
14 | 21 |
Referee: Hanson,Cory
Line Judge: Gazaille,Mark
Side Judge: Snow,Kyle
Umpire: Sherman,Chris
Back Judge: Feid,Matthew
Linesman: Tarleton,Mark
Field Judge: Wilborn,Travis