Georgetown vs Lehigh
10/26/2019
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 13 | 8 | 24 | |
10 | 0 | 0 | 17 | 27 |
GU: PASS - Johnson, G. (267); RUSH - Saffold, J. (58); REC - Dereus, M. (155)
LEHIGH: PASS - monaco, tyler (271); RUSH - hill, zaythan (77); REC - portorreal, jorge (103)
Scoring Summary
- | - | - | - | - | GU | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 05:19 | LEHIGH - Henning, Austin 36 yd field goal 11 plays, 47 yards, TOP 6:13 | 0 | 3 | |
1st | LEHIGH | 01:16 | LEHIGH - Hill, Zaythan 32 yd run (Henning, Austin kick), 5 plays, 71 yards, TOP 1:57 | 0 | 10 | |
2nd | GU | 01:08 | GU - Hurst, B. 23 yd field goal 11 plays, 48 yards, TOP 5:33 | 3 | 10 | |
3rd | GU | 10:15 | GU - Tomas, J. 3 yd pass from Johnson, G. (Hurst, B. kickfailed) 9 plays, 77 yards, TOP 4:13 | 9 | 10 | |
3rd | GU | 04:23 | GU - Crayton, C. 25 yd pass from Johnson, G. (Hurst, B. kick) 5 plays, 53 yards, TOP 2:05 | 16 | 10 | |
4th | LEHIGH | 14:11 | LEHIGH - Hope, Nate 1 yd run (Henning, Austin kick), 11 plays, 75 yards, TOP 5:12 | 16 | 17 | |
4th | LEHIGH | 02:55 | LEHIGH - Hope, Nate 2 yd run (Henning, Austin kick), 15 plays, 73 yards, TOP 9:14 | 16 | 24 | |
4th | GU | 01:23 | GU - Dereus, M. 72 yd pass from Johnson, G. (Stakely, J. pass) 8 plays, 90 yards, TOP 1:30 | 24 | 24 | |
4th | LEHIGH | 00:00 | LEHIGH - Henning, Austin 27 yd field goal 8 plays, 59 yards, TOP 1:16 | 24 | 27 | |
24 | 27 |
Referee: Steve Cadorette
Line Judge: Will Jeffries
Side Judge: Duane Burrell
Umpire: Patrick Oldham
Back Judge: Bill Greider
Linesman: Damien Ross Sr.
Field Judge: Jack O'Keefe