Holy Cross vs Lehigh
11/7/2015
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 14 | 14 | 38 | |
14 | 27 | 3 | 7 | 51 |
HC: PASS - Pujals,Peter (311); RUSH - Guild,Gabe (56); REC - Flaherty,Brendan (121)
LEHIGH: PASS - mayes, brad (239); RUSH - (116); REC - casey, gatlin (87)
Scoring Summary
- | - | - | - | - | HC | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 14:43 | LEHIGH - Knott, Derek 61 yd pass from Mayes, Brad (Mish, Ed kick) 1 plays, 61 yards, TOP 0:17 | 0 | 7 | |
1st | HC | 12:46 | HC - Fitzgerald,Co. 37 yd field goal 4 plays, 0 yards, TOP 0:19 | 3 | 7 | |
1st | LEHIGH | 07:29 | LEHIGH - Shafnisky, Nick 10 yd run (Mish, Ed kick), 12 plays, 68 yards, TOP 5:12 | 3 | 14 | |
2nd | LEHIGH | 13:35 | LEHIGH - Bragalone, Dom 5 yd run (Mish, Ed kick), 5 plays, 67 yards, TOP 2:01 | 3 | 21 | |
2nd | HC | 08:58 | HC - Nikolaisen,Lu. 6 yd pass from Pujals,Peter (Fitzgerald,Co. kick) 13 plays, 76 yards, TOP 4:33 | 10 | 21 | |
2nd | LEHIGH | 03:37 | LEHIGH - Shafnisky, Nick 9 yd run (Mish, Ed kickfailed), 14 plays, 78 yards, TOP 5:16 | 10 | 27 | |
2nd | LEHIGH | 01:44 | LEHIGH - Casey, Gatlin 43 yd pass from Mayes, Brad (Mish, Ed kick) 3 plays, 59 yards, TOP 0:18 | 10 | 34 | |
2nd | LEHIGH | 00:22 | LEHIGH - Socarras, Trevo 11 yd pass from Mayes, Brad (Mish, Ed kick) 5 plays, 33 yards, TOP 1:08 | 10 | 41 | |
3rd | HC | 12:55 | HC - Raymond,Kalif 31 yd pass from Pujals,Peter (Fitzgerald,Co. kick) 9 plays, 69 yards, TOP 2:01 | 17 | 41 | |
3rd | LEHIGH | 06:04 | LEHIGH - Mish, Ed 43 yd field goal 7 plays, 25 yards, TOP 2:47 | 17 | 44 | |
3rd | HC | 01:28 | HC - Nikolaisen,Lu. 1 yd pass from Walker,Diquan (Fitzgerald,Co. kick) 12 plays, 65 yards, TOP 4:36 | 24 | 44 | |
4th | LEHIGH | 04:53 | LEHIGH - Amankwah-Ayeh 1 yd run (Mish, Ed kick), 10 plays, 52 yards, TOP 6:09 | 24 | 51 | |
4th | HC | 02:44 | HC - Wieczorek,Jake 8 yd pass from Pujals,Peter (Fitzgerald,Co. kick) 9 plays, 58 yards, TOP 2:02 | 31 | 51 | |
4th | HC | 01:31 | HC - Guild,Gabe 38 yd run (Fitzgerald,Co. kick), 6 plays, 61 yards, TOP 0:49 | 38 | 51 | |
38 | 51 |
Referee: Charles Jebran
Line Judge: John Bradbury
Side Judge: Chris Smith
Umpire: Bryan Gross
Back Judge: Joseph Rotondi
Linesman: Gary Corvelo
Field Judge: Mel Plummer Jr.