New Hampshire vs Lehigh
9/28/2013
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
12 | 7 | 8 | 0 | 27 | |
3 | 10 | 14 | 7 | 34 |
UNH: PASS - Andy Vailas (152); RUSH - Nico Steriti (116); REC - R.J. Harris (53)
LEHIGH: PASS - bialkowski, brandon (359); RUSH - sherman, keith (47); REC - fernandez-soto, sergio (123)
Scoring Summary
- | - | - | - | - | UNH | LEHIGH |
---|---|---|---|---|---|---|
1st | UNH | 12:22 | UNH - Mike MacArthur 31 yd field goal 9 plays, 70 yards, TOP 2:38 | 3 | 0 | |
1st | LEHIGH | 07:40 | LEHIGH - Pandy, Ryan 19 yd field goal 11 plays, 51 yards, TOP 4:35 | 3 | 3 | |
1st | UNH | 06:09 | UNH - Chris Setian 5 yd pass from Andy Vailas (Andy Vailas rushfailed) 5 plays, 80 yards, TOP 1:26 | 9 | 3 | |
1st | UNH | 02:44 | UNH - Mike MacArthur 35 yd field goal 7 plays, 13 yards, TOP 3:05 | 12 | 3 | |
2nd | UNH | 13:54 | UNH - Andy Vailas 1 yd run (Mike MacArthur kick), 10 plays, 64 yards, TOP 2:34 | 19 | 3 | |
2nd | LEHIGH | 10:48 | LEHIGH - Sherman, Keith 13 yd pass from Bialkowski, Bra (Pandy, Ryan kick) 8 plays, 55 yards, TOP 2:55 | 19 | 10 | |
2nd | LEHIGH | 00:00 | LEHIGH - Pandy, Ryan 19 yd field goal 18 plays, 71 yards, TOP 4:34 | 19 | 13 | |
3rd | UNH | 10:23 | UNH - Chris Setian 4 yd run (Chris Setian rush), 9 plays, 80 yards, TOP 3:34 | 27 | 13 | |
3rd | LEHIGH | 08:25 | LEHIGH - Farrell, Sean 1 yd run (Pandy, Ryan kick), 9 plays, 77 yards, TOP 1:53 | 27 | 20 | |
3rd | LEHIGH | 05:35 | LEHIGH - Farrell, Sean 1 yd run (Pandy, Ryan kick), 3 plays, 74 yards, TOP 0:51 | 27 | 27 | |
4th | LEHIGH | 12:19 | LEHIGH - Knott, Derek 15 yd pass from Bialkowski, Bra (Pandy, Ryan kick) 17 plays, 80 yards, TOP 7:25 | 27 | 34 | |
27 | 34 |
Referee: Tom Kichline
Line Judge: Mike Hill
Side Judge: Glen Wilson
Umpire: Randy Ross
Back Judge: Ronald Roberts
Linesman: N.J. Cogliati
Field Judge: James Reif