Lehigh vs Yale Bulldogs
10/13/2007
Yale Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 10 | 3 | 23 | |
7 | 0 | 0 | 0 | 7 |
YALE: PASS - Polhemus, Matt (98); RUSH - McLeod, Mike (276); REC - Denny-Brown, Ch (46)
LEHIGH: PASS - threatt, sedale (183); RUSH - walker, jaren (32); REC - (48)
Scoring Summary
- | - | - | - | - | YALE | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 03:40 | LEHIGH - Threatt, Sedale 1 yd run (Leo, Jason kick), 8 plays, 58 yards, TOP 3:43 | 0 | 7 | |
2nd | YALE | 13:30 | YALE - Kimball, Alan 20 yd field goal 14 plays, 66 yards, TOP 5:04 | 3 | 7 | |
2nd | YALE | 06:33 | YALE - McLeod, Mike 16 yd run (Kimball, Alan kick), 12 plays, 66 yards, TOP 6:27 | 10 | 7 | |
3rd | YALE | 11:46 | YALE - McLeod, Mike 55 yd run (Kimball, Alan kick), 3 plays, 76 yards, TOP 1:46 | 17 | 7 | |
3rd | YALE | 07:19 | YALE - Kimball, Alan 26 yd field goal 9 plays, 72 yards, TOP 3:19 | 20 | 7 | |
4th | YALE | 07:39 | YALE - Kimball, Alan 38 yd field goal 13 plays, 52 yards, TOP 6:51 | 23 | 7 | |
23 | 7 |
Referee: Mike Sechrist
Line Judge: Jeff Cooney
Side Judge: Wayne Rundell
Umpire: Nick Pergine
Back Judge: Dan Foutz
Center Judge: John Bernardi
Linesman: Greg Mace
Field Judge: Frank D'Angelo