Football History vs Yale University from October 19, 2002 - October 4, 2025
Wins
6
Losses
8
Home Record
4-4
Away Record
2-4
Conference Record
0-0
Streak
W1
First Matchup
W 14-7
10/19/2002
Last 10 Matchups
3-7
10/13/2007 - 10/4/2025
Largest Margin of Victory
W 37-7
10/1/2011
Smallest Margin of Victory
W 30-24
10/16/2004
Total Points
336
Average Points
24
History from October 19, 2002 - October 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 4 | 2025 | Home Bethlehem, Pa. | W31-13 | |
Saturday, October 19 | 2024 | Away New Haven, Conn. | L23-38 | |
Saturday, October 2 | 2021 | Home Bethlehem, Pa. | L0-34 | |
Saturday, September 16 | 2017 | Home Bethlehem, Pa. | L28-56 | |
Saturday, October 1 | 2016 | Away New Haven, Conn. | W63-35 | |
Saturday, October 3 | 2015 | Home | L12-27 | |
Saturday, September 20 | 2014 | Away New Haven, Conn. | L43-54 | |
Saturday, October 1 | 2011 | Home Goodman Stadium | W37-7 | |
Saturday, October 17 | 2009 | Home Goodman Stadium | L0-7 | |
Saturday, October 13 | 2007 | Away New Haven, Conn. | L7-23 | |
Saturday, October 14 | 2006 | Away New Haven, Conn. | OT L20-26 | Recap |
Saturday, October 15 | 2005 | Home Goodman Stadium | OT W28-21 | Recap |
Saturday, October 16 | 2004 | Away New Haven, CT | W30-24 | Recap |
Saturday, October 19 | 2002 | Home Goodman Stadium | W14-7 | Recap |
Win
Loss
Brown & Flight 2025 - Episode 3
Friday, October 17
Brown & Flight 2025 - Episode Two
Friday, October 10
2025 Brown & Flight - Episode 1
Thursday, September 18
Lehigh Sports Central: Football
Wednesday, August 27