Lehigh University Athletics
2020 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gatelein, Julia | 5 | 5 | 286 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 0-0-0 | 1 | 0-0 | 0 |
| 8 | Havas, Lenke | 5 | 5 | 300 | 3 | 0 | 6 | 14 | 0.214 | 5 | 0.357 | 0-0-0 | 1 | 1-1 | 1 |
| 12 | Schwab, Mj | 5 | 3 | 146 | 2 | 0 | 4 | 5 | 0.400 | 5 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Bonthuis, Sarah | 5 | 5 | 234 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Nason, Sam | 3 | 2 | 160 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Pecora, Drew | 5 | 5 | 272 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Perrone, Olivia | 5 | 5 | 263 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | White, Sydney | 5 | 5 | 292 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 96 | Brabender, Stephanie | 2 | 1 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Brown, Abbie | 5 | 5 | 276 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 78 | Kahn, Maddie | 4 | 4 | 238 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Leighton, Sophie | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Mars, Emily | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Mullery, Leah | 3 | 2 | 165 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Piecuch, Anna | 5 | 0 | 38 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Slaughter, Cece | 5 | 0 | 95 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Smorenburg, Lotte | 5 | 5 | 218 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Steele, Erica | 3 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Sunderland, Bailee | 5 | 2 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 5 | 55 | 3282 | 8 | 5 | 21 | 63 | 0.127 | 31 | 0.492 | 2-0-0 | 2 | 1-1 | 1 |
| Opponents | Â | 5 | 91 | 3304 | 9 | 5 | 23 | 70 | 0.129 | 45 | 0.643 | 6-1-0 | 3 | 1-1 | 2 |






