Men's Ice Hockey (ACHA D1) History vs Villanova University from October 26, 2012 - January 11, 2025
Last Matchup
1/11/2025
2

at

3
Wins
8
Losses
19
Ties
1
Home Record
5-6
Away Record
2-12-1
Conference Record
4-13
Streak
T0
First Matchup
W 10-5
10/26/2012
Last 10 Matchups
3-6-1
11/13/2021 - 1/11/2025
Largest Margin of Victory
W 10-5
10/26/2012
Smallest Margin of Victory
W 2-1
9/29/2023
Total Points
92
Average Points
3
History from October 26, 2012 - January 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 11 | 2024-2025 | Away Spring Mountain, PA | T2-3 | |
| Saturday, November 16 | 2024-2025 | Away Villanova, PA | L5-3 | |
| Sunday, October 6 | 2024-2025 | Home Bethlehem, PA | L3-7 | |
| Friday, February 23 | 2023-2024 | Neutral West Chester, PA | W3-1 | |
| Saturday, September 30 | 2023-2024 | Away Villanova, PA | L0-2 | |
| Friday, September 29 | 2023-2024 | Home Bethlehem, PA | W2-1 | |
| Saturday, October 15 | 2022-2023 | Home Bethlehem, PA | L1-6 | |
| Friday, October 14 | 2022-2023 | Away Villanova, PA | L0-2 | |
| Sunday, January 23 | 2021-2022 | Away Villanova, PA | W3-2 | |
| Saturday, November 13 | 2021-2022 | Home Bethlehem, PA | L2-3 | |
| Saturday, November 2 | 2019-2020 | Away Villanova, PA | L1-3 | |
| Saturday, October 26 | 2019-2020 | Home Bethlehem, PA | W5-4 | |
| Friday, February 15 | 2018-2019 | Away Villanova, PA | L2-6 | |
| Friday, February 1 | 2018-2019 | Away Villanova, PA | L2-3 | |
| Saturday, February 10 | 2017-2018 | Away Hatfield Ice | L1-11 | |
| Friday, February 9 | 2017-2018 | Home Steel Center | L1-10 | |
| Friday, February 24 | 2016-2017 | Neutral Aston, PA | L3-5 | |
| Saturday, February 11 | 2016-2017 | Away Hatfield, PA | L3-4 | |
| Friday, February 10 | 2016-2017 | Home Bethlehem, PA | W4-1 | |
| Wednesday, February 10 | 2015-2016 | Away Hatfield, PA | L4-6 | Recap |
| Friday, February 5 | 2015-2016 | Home Bethlehem, PA | W8-5 | |
| Saturday, January 24 | 2014-2015 | Away Hatfield, PA | W7-6 | |
| Friday, January 23 | 2014-2015 | Home Bethlehem, PA | L5-6 | |
| Saturday, September 20 | 2014-2015 | Away Hatfield, PA | L1-3 | Recap |
| Friday, February 14 | 2013-2014 | Home Bethlehem, PA | L6-7 | Recap |
| Friday, October 4 | 2013-2014 | Away Hatfield, PA | L3-10 | Recap |
| Saturday, October 27 | 2012-2013 | Away Ice Line | L5-6 | |
| Friday, October 26 | 2012-2013 | Home Bethlehem, PA | W10-5 | |
Win
Loss
MHT EP4 - Women's Soccer
Thursday, October 23
Playing for something bigger than the game
Thursday, October 23
Brown & Flight 2025 - Episode 3
Friday, October 17
MHT EP3 - Field Hockey
Thursday, October 16










