Men's Wrestling History vs American University from December 6, 2003 - January 31, 2025
 Wins 
11
 Losses 
0
 Home Record 
6-0
 Away Record 
4-0
 Conference Record 
10-0
 Streak 
W11
 First Matchup 
W 38-9
12/6/2003
 Last 10 Matchups 
10-0
1/7/2007 - 1/31/2025
 Largest Margin of Victory 
 W 36-2
1/12/2018
 Smallest Margin of Victory 
 W 23-17
2/6/2011
 Total Points
336
 Average Points
31
History from December 6, 2003 - January 31, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, January 31 | 2024-2025 | Home Bethlehem, Pa. | W36-6 | |
| Friday, January 17 | 2019-2020 | Home Bethlehem, Pa. | W33-8 | |
| Saturday, January 19 | 2018-2019 | Away Washington, D.C. | W25-12 | |
| Friday, January 12 | 2017-2018 | Home Bethlehem, Pa. | W36-2 | |
| Saturday, January 14 | 2016-2017 | Away Washington, D.C. | W31-3 | |
| Saturday, February 6 | 2015-2016 | Home | W32-8 | |
| Sunday, January 13 | 2012-2013 | Away Washington, D.C. | W30-12 | Recap | 
| Sunday, February 6 | 2010-2011 | Home Leeman-Turner Arena | W23-17 | Recap | 
| Sunday, December 2 | 2007-2008 | Away Washington, D.C. | W27-15 | Recap | 
| Sunday, January 7 | 2006-2007 | Neutral Tempe, Ariz. | W25-19 | Recap | 
| Saturday, December 6 | 2003-2004 | Home Stabler Arena | W38-9 | Recap | 
 Win 
 Loss 
2025-2026 Men's Wrestling Season Preview
Wednesday, October 29
Lehigh Sports Central: Wrestling
Wednesday, March 12
Lehigh Sports Central: Wrestling
Thursday, February 20
Lehigh Sports Central: Wrestling
Wednesday, December 04











