Lehigh University Athletics
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Schaller, Ava | 17 | 17 | 1100 | 3 | 4 | 10 | 18 | 0.167 | 9 | 0.500 | 1-0 | 1 | 0-0 |
| 20 | Shuey, Ryelle | 16 | 16 | 1460 | 5 | 0 | 10 | 14 | 0.357 | 7 | 0.500 | 6-0 | 2 | 0-0 |
| 85 | Dobosiewicz, Faith | 17 | 12 | 1072 | 3 | 3 | 9 | 21 | 0.143 | 13 | 0.619 | 2-0 | 0 | 0-0 |
| 12 | Baruwa, Aminah | 17 | 1 | 823 | 3 | 1 | 7 | 26 | 0.115 | 14 | 0.538 | 3-0 | 1 | 0-0 |
| 21 | Flanegin, Hope | 16 | 10 | 1079 | 2 | 2 | 6 | 21 | 0.095 | 9 | 0.429 | 2-0 | 0 | 0-0 |
| 16 | Lis, Sophia | 17 | 11 | 795 | 2 | 2 | 6 | 17 | 0.118 | 7 | 0.412 | 1-0 | 0 | 0-0 |
| 6 | Lyght, Corinne | 17 | 17 | 1152 | 1 | 2 | 4 | 35 | 0.029 | 12 | 0.343 | 0-0 | 1 | 0-0 |
| 17 | Roesing, Emma | 17 | 15 | 1058 | 0 | 4 | 4 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Keene, Carly | 13 | 0 | 383 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 8 | Odle, Alex | 17 | 13 | 1022 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Schutter, Zoe | 16 | 8 | 571 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 11 | Tuckwood, Mia | 16 | 13 | 1321 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 10 | Ashman, Imani | 16 | 15 | 1088 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Bobrow, Lindy | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Bonvallet, Violette | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Burke, Emma | 8 | 0 | 87 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Holzer, Emily | 16 | 6 | 987 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Mabry-francis, R'reeyah | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | McCallum, Macy | 16 | 15 | 1204 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Moschella, Rylie | 10 | 0 | 202 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 32 | Ousouljoglou, Maggie | 15 | 14 | 1304 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Russell, Dakota | 6 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 50 | Sanogo, Abby-lee | 2 | 1 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17048 | 23 | 20 | 66 | 185 | 0.124 | 86 | 0.465 | 20-0 | 7 | 0-0 |
| Opponents | Â | 17 | 291 | 17049 | 18 | 14 | 50 | 203 | 0.089 | 86 | 0.424 | 12-0 | 5 | 3-3 |






