Bucknell vs Lehigh
10/25/2023
Ulrich Sports Complex
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUC | LEH |
|---|---|---|---|---|---|---|
| 49:10 | Ryelle Shuey (5) | Assisted by: Alex Odle | GOAL by LEH Shuey, Ryelle Assist by Odle, Alex. | 0 | 1 | |
| 54:13 | Henna Andican (6) | Assisted by: Teresa Deda | GOAL by BUC Andican, Henna Assist by Deda, Teresa. | 1 | 1 | |
| 71:11 | Riley Hayes (1) | Assisted by: Teresa Deda | GOAL by BUC Hayes, Riley Assist by Deda, Teresa. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 3 | 12 | 15 (6) |
| Lehigh | 3 | 8 | 11 (8) |
Saves | |||
| Bucknell | 2 | 5 | 7 |
| Lehigh | 1 | 3 | 4 |
Corners Kicks | |||
| Bucknell | 1 | 1 | 2 |
| Lehigh | 1 | 2 | 3 |
Offsides | |||
| Bucknell | 1 | 0 | 1 |
| Lehigh | 0 | 0 | 0 |
Fouls | |||
| Bucknell | 3 | 3 | 6 |
| Lehigh | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 86:34 | #7 Eva Frankovic |










