Lehigh University Athletics
Penn vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PEN | LEH |
|---|---|---|---|---|---|---|
| 35:53 | ![]() | Aminah Baruwa (2) | Assisted by: Sophia Lis | GOAL by LEH Baruwa, Aminah Assist by Lis, Sophia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:39 | #28 Karoline Conte | |
![]() | 85:04 | #5 Adrienne Evans |
Penn


Lehigh

Ousouljoglou, Maggie at goalie for Lehigh

Gladu, Laurence at goalie for Penn

Shot by LEH Schutter, Zoe, out top.

Shot by LEH Lyght, Corinne, bottom left, saved by Gladu, Laurence.

Corner kick [01:57].

Shot by LEH Tuckwood, Mia, out left.

Shot by LEH Lyght, Corinne, bottom left, saved by Gladu, Laurence.

Corner kick [07:38].

Shot by PEN Glass, Isobel, bottom right, saved by Ousouljoglou, Maggie.

Shot by PEN Capdevila, Magali, out left.

Foul on Ashman, Imani.

Corner kick [16:39].

Shot by PEN Glass, Isobel, out right.








Shot by LEH Baruwa, Aminah, top left, saved by Gladu, Laurence.

Foul on Roesing, Emma.



Offside against Lehigh.



0

35:53

1

Foul on Burke, Emma.

Foul on Odle, Alex.



Shot by PEN Liebman, Madison, out top.

Foul on Lis, Sophia.
45:00
End of PeriodPenn


Lehigh

Start of 2nd period [45:00].

FOR PEN: , #0 Gladu, Laurence, #10 Finkelman, Leah, #28 Conte, Karoline, #4 Leschly, Maya, #5 Evans, Adrienne, #6 Capdevila, Magali, #8 Robke, Clare, #17 Cook, Abbey, #24 Ferraro, Taylor, #3 Teuschl, Lauren, #15 Glass, Isobel.

FOR LEH: , #32 Ousouljoglou, Maggie, #2 Holzer, Emily, #4 Schutter, Zoe, #6 Lyght, Corinne, #10 Ashman, Imani, #11 Tuckwood, Mia, #15 Schaller, Ava, #17 Roesing, Emma, #20 Shuey, Ryelle, #21 Flanegin, Hope, #85 Dobosiewicz, Faith.










Foul on Flanegin, Hope.

Offside against Lehigh.

Offside against Lehigh.

Foul on Holzer, Emily.

Shot by PEN Cook, Abbey, out left.

Foul on Glass, Isobel.

Foul on Roesing, Emma.

Yellow card on PEN Conte, Karoline.

Foul on Roesing, Emma.

Foul on Dobosiewicz, Faith.

Foul on Flanegin, Hope.

Shot by PEN Capdevila, Magali, bottom center, Team save.

Offside against Lehigh.


Shot by LEH Roesing, Emma, top right, saved by Gladu, Laurence.











Shot by LEH Keene, Carly, bottom right, saved by Gladu, Laurence.


Shot by PEN Lucas, Mallory, bottom left, saved by Ousouljoglou, Maggie.

Shot by PEN Chapel, Avery, out top.






Yellow card on PEN Evans, Adrienne.

Shot by LEH Shuey, Ryelle, out top.

Shot by LEH Lyght, Corinne, top left, saved by Gladu, Laurence.

Foul on Robke, Clare.

Shot by LEH Shuey, Ryelle, out right.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gladu, Laurence | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Chapel, Avery | MID | 1 | 0 | 0 | 0 | 61 |
| 3 | Teuschl, Lauren | MID | 0 | 0 | 0 | 0 | 85 |
| 4 | Leschly, Maya | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Evans, Adrienne | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Capdevila, Magali | FWD | 2 | 1 | 0 | 0 | 71 |
| 15 | Glass, Isobel | FWD | 2 | 1 | 0 | 0 | 68 |
| 16 | Peroulas, Katerina | FWD | 0 | 0 | 0 | 0 | 32 |
| 24 | Ferraro, Taylor | FWD | 0 | 0 | 0 | 0 | 64 |
| 27 | Kenton, Paige | FWD | 0 | 0 | 0 | 0 | 20 |
| 31 | Lucas, Mallory | MID | 1 | 1 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Robke, Clare | FWD | 0 | 0 | 0 | 0 | 55 |
| 9 | Fuss, Mia | FWD | 0 | 0 | 0 | 0 | 34 |
| 10 | Finkelman, Leah | MID | 0 | 0 | 0 | 0 | 55 |
| 14 | Lusher, Megan | FWD | 0 | 0 | 0 | 0 | 31 |
| 17 | Cook, Abbey | FWD | 1 | 0 | 0 | 0 | 55 |
| 28 | Conte, Karoline | DEF | 0 | 0 | 0 | 0 | 28 |
| 33 | Liebman, Madison | FWD | 1 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gladu, Laurence | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 6 | ![]() | FWD | 3 | 3 | 0 | 0 | 57 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 85 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | FWD | 2 | 2 | 1 | 0 | 44 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 29 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 11 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























