Lehigh University Athletics
Lehigh vs UCLA
Scoring Summary
Team | LEHIGH | UCLA |
|---|---|---|
Woolery tripled, 2 RBI (3-2 KFBBB); Pola scored; Clements scored. | 0 | 2 |
Curo flied out to lf, SF, RBI (1-1 KB); Woolery scored. | 0 | 3 |
Clements singled, advanced to second on the throw, RBI (0-0); Terry advanced to third; Slimp scored. | 0 | 4 |
Pola singled to shortstop, RBI (2-0 BB); Terry scored. | 0 | 5 |
Grant homered to right center, 3 RBI (1-0 B); Pola scored; Clements scored. | 0 | 8 |
Curo homered to left center, RBI (3-2 BBFBF). | 0 | 9 |
Lehigh
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 1 | 0 | 0 | 0 | 9 | 3 |
UCLA
Clements, Jessica | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pola, Savannah | DP/RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Woolery, Jordan | 1B/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Grant, Megan | RF/1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Curo, Seneca | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bragg, Kaniya | 3B/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Aleena | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Slimp, Rylee | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Osteen, Liesl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Kaitlyn | P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel, Maggie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 10 | 9 | 3 | 0 | 1 | 4 |
Batting
3B: Woolery, Jordan (1)
HR: Grant, Megan (1); Curo, Seneca (1)
SF: Curo, Seneca (1)
Baserunning SB: Clements, Jessica (1)
Fielding
E: Curo, Seneca (2)
Lehigh
| 3.2 | 9 | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 2 | 82 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| Totals | 10 | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 93 |
UCLA
Terry, Kaitlyn | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 5 | 69 |
| Totals | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 5 | 69 |



















