Albany vs Lehigh
2/22/2025
12:35 p
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 5 | 0 | 4 | 2 | 11 | 10 | 0 |
Win: Finnerty, Madison (2-3)Loss: Errichiello (0-1)
Scoring Summary
Team | UALB | LEHIGH |
|---|---|---|
1st Vilarchao doubled to center field, RBI; Frederick scored. | 1 | 0 |
2nd Lomb advanced to third; Anderson scored on a passed ball, unearned. | 2 | 0 |
2nd Kern, L. singled up the middle, advanced to second on the throw, 2 RBI; Mrochko, J. scored; Parlett, S. scored. | 2 | 2 |
2nd Sward, P. reached on an error by 2b, RBI; Fricker, K. advanced to second; Kern, L. scored, unearned. | 2 | 3 |
2nd Dudley, R. walked, RBI; Smith, G. advanced to second; Sward, P. advanced to third; Fricker, K. scored, unearned. | 2 | 4 |
2nd Parlett, S. walked, RBI; Dudley, R. advanced to second; Smith, G. advanced to third; Sward, P. scored, unearned. | 2 | 5 |
3rd Anderson singled down the lf line, RBI; Grahek advanced to second; Vilarchao scored. | 3 | 5 |
4th Dudley, R. doubled to right field, RBI; Smith, G. scored. | 3 | 6 |
4th Mrochko, J. homered, 3 RBI, unearned; Parlett, S. scored, unearned; Dudley, R. scored, unearned. | 3 | 9 |
5th Fricker, K. doubled to center field, RBI; Kern, L. scored. | 3 | 10 |
5th Dudley, R. singled up the middle, RBI; Smith, G. advanced to second; Sward, P. advanced to third; Fricker, K. scored. | 3 | 11 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quinn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Frederick | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Murray | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vilarchao | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Grahek | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Anderson | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lomb | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Meyers | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Errichiello | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langdon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parisi | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 2 | 6 | 0 | 2 | 9 |
Batting
2B: Vilarchao (1)
Baserunning
SB: Frederick (2)
Fielding
E: Murray (1); Lomb (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fricker, Kelly | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sward, Peyton | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Gracie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dudley, Rory | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Parlett, Sydney | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mrochko, Julia | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Lovett, Holly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Lindsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kern, Lizzie | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Finnerty, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 11 | 4 | 0 | 2 | 4 |
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Errichiello | 2.0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 0 |
Powers | 2.1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 0 |
| Totals | 10 | 11 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 31 | 7 | 4 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnerty, Madison | 5.0 | 6 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 6 | 0 |
| Totals | 6 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 6 | 0 |
Loss: Errichiello (0-1)
HBP: Errichiello (1); Powers (1)
;


















