Lehigh vs Manhattan
Scoring Summary
Team | LEHIGH | MANSOFT |
---|---|---|
1st Schmeiser, M grounded out to 1b unassisted, RBI (2-0 BB); Fricker, K. advanced to third; Sward, P. scored. | 1 | 0 |
4th Dudley, R. homered, RBI (1-1 BS). | 2 | 0 |
4th Kiseloski, S homered to center field, 3 RBI, unearned (1-0 B); Rodriguez, M scored, unearned; Hoag, Lindse scored. | 2 | 3 |
4th Falotico, Ja grounded out to ss (2-0 BB); Gencarelli, advanced to third, scored on a throwing error by 1b. | 2 | 4 |
6th Parlett, S. singled to third base, RBI (1-0 B); Woloshyn, H. scored. | 3 | 4 |
6th Pickett, Taj flied out to cf, SF, RBI (1-2 BKFF); Kiseloski, S scored. | 3 | 5 |
6th Markel, Kaly advanced to third; Gencarelli, scored on a wild pitch. | 3 | 6 |
6th Villalobos, singled to shortstop, RBI (2-1 KBB); Estevez, Bri advanced to third; Markel, Kaly scored. | 3 | 7 |
6th Hoag, Lindse doubled to left field, 2 RBI (1-2 BKK); Villalobos, scored; Estevez, Bri scored. | 3 | 9 |
7th Mrochko, J. homered, 2 RBI; Sward, P. scored. | 5 | 9 |
Lehigh
Batting
Baserunning
Fielding
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villalobos, | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoag, Lindse | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rodriguez, M | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiseloski, S | DP/P | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gencarelli, | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Falotico, JA | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pickett, Taj | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Markel, Kaly | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Estevez, Bri | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Spring, Kari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 6 | 7 | 5 | 0 | 3 | 3 |
Batting
2B: Hoag, Lindse (1); Gencarelli, (1); Markel, Kaly (1)
HR: Kiseloski, S (1)
SH: Falotico, JA (1)
SF: Pickett, Taj (1)
Baserunning SB: Villalobos, (1); Gencarelli, (1); Markel, Kaly (1)
Fielding
E: Rodriguez, M (1)
Lehigh
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiseloski, S | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 |
Spring, Kari | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 11 | 78 |
Totals | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 11 | 95 |